| Field | Value |
|---|---|
| Material | Modified Crosslinked Ethylene-Tetrafluoroethylene |
| Color | Light Blue |
| Field | Value |
|---|---|
| Nom. Wall Thickness | 0.004 in |
| 0.010 mm | |
| Nom. Diameter | 0.026 in |
| 0.660 mm | |
| Nom. Weight | 0.82 lb/1000 ft. |
| Voltage | 450 V |
| Nom. Resistance per 1000 Ft. | 61.50 ohms |
| Field | Value |
|---|---|
| Marking | N/A |
| Ink Color | N/A |
| Field | Value |
|---|---|
| Nom. Break Strength | 9.60 lb |
| 42.70 N | |
| Temperature | 200 ºC |