Four element composite cable cabled on a planetary cabler with an overall TPE jacket. For SMPTE 311M application(4) 20 AWG 19 Strands TC PE insulated(2) 24 AWG 7 Strands TC PE insulated(1)16 AWG 19 Strands GLVS PVC insulated(2) 9.5 Micron fibers insulated
| Field | Value |
|---|---|
| AWG & Stranding | Multiple |
| Field | Value |
|---|---|
| AWG & Stranding - Conductor | 20 AWG 19 Strands Class C |
| Material - Conductor | Annealed Tinned Copper |
| Conductor Count - Conductor | 4 |
| Material - Insulation | Polyethylene |
| Wall Thickness - Insulation | 0.010 in |
| Color Code - Insulation | Black |
| Black/White | |
| White | |
| White/Black |
| Field | Value |
|---|---|
| AWG & Stranding - Conductor | 24 AWG 7 Strands Class B |
| Material - Conductor | Annealed Tinned Copper |
| Conductor Count - Conductor | 2 |
| Material - Insulation | Polyethylene |
| Wall Thickness - Insulation | 0.010 in |
| Color Code - Insulation | Gray |
| Red |
| Field | Value |
|---|---|
| AWG & Stranding - Conductor | 16 AWG 19 Strands Class C |
| Material - Conductor | Galvanized Steel |
| Conductor Count - Conductor | 1 |
| Material - Insulation | Semi-Rigid Polyvinylchloride |
| Wall Thickness - Insulation | 0.010 in |
| Color Code - Insulation | Purple |
| Field | Value |
|---|---|
| Mode Field Diameter - Conductor | 9.5 ± 50 µ |
| 0.035 ± 0.002 in | |
| Cladding Diameter - Conductor | 125 ± 1 µ |
| Buffer Material - Conductor | Thermoplastic |
| Optical Attenuation - Conductor | |
| Color Code - Conductor | Blue |
| Yellow |
| Field | Value |
|---|---|
| Cable Lay Length | Per the Standard |
| Cable Binder | Tissue Wrap Binder, 100% Coverage |
| Cable Fillers | Fibrillated Polypropylene - as Necessary for a Circular Cross-Section |
| Shield | 85% Coverage, Tinned Copper Braid |
| Field | Value |
|---|---|
| Material | Thermoplastic Elastomer |
| Wall Thickness | 0.060 in |
| Diameter | 0.362 in. ± 0.010 in. Nom. |
| Colors | Black |
| Ripcord | No |
| Weight | 97 lb/Mft |
| Field | Value |
|---|---|
| Type | Cable permanently identified via surface silver ink |
| Legend | AVBSMPTE311M SMPTE 311M High Definition Broadcast Hybrid Fiber Optic Camera Cable Made in the USA RoHS Compliant |
| Footage Markers | No |
| Field | Value |
|---|---|
| Diameter | 0.362 in |
| Field | Value |
|---|---|
| Note | Meets or exceeds the Requirements of SMPTE311M applications |
| All materials used in the manufacture of this cable are RoHS compliant | |
| Made in the USA |
| Field | Value |
|---|---|
| Note | All specified parameters are nominal and subject to verification. |