1300 Series 45º Angle T Heatshrink Shapes (VG Style)
Heat Shrink T Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) K | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 1301-1-B7 | 0.51 | 0.28 | 1.97 | 0.91 | Semi-Rigid Flame Retarded Polyolefin |
| 1301-1-G | 0.51 | 0.28 | 1.97 | 0.91 | Fluid Resistant Flame Retarded Elastomer |
| 1301-1-H | 0.51 | 0.28 | 1.97 | 0.91 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1301-1-L | 0.51 | 0.28 | 1.97 | 0.91 | Flexible Flame Retarded Fluro-Elastomer |
| 1302-1-B7 | 1.06 | 0.28 | 3.62 | 1.61 | Semi-Rigid Flame Retarded Polyolefin |
| 1302-1-G | 1.06 | 0.28 | 3.62 | 1.61 | Fluid Resistant Flame Retarded Elastomer |
| 1302-1-H | 1.06 | 0.28 | 3.62 | 1.61 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1302-1-J | 1.06 | 0.28 | 3.62 | 1.61 | Flexible Flame Retarded Polyolefin |
| 1302-1-L | 1.06 | 0.28 | 3.62 | 1.61 | Flexible Flame Retarded Fluro-Elastomer |
| 1303-1-B7 | 1.06 | 0.51 | 5.71 | 2.76 | Semi-Rigid Flame Retarded Polyolefin |
| 1303-1-G | 1.06 | 0.51 | 5.71 | 2.76 | Fluid Resistant Flame Retarded Elastomer |
| 1303-1-H | 1.06 | 0.51 | 5.71 | 2.76 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1303-1-J | 1.06 | 0.51 | 5.71 | 2.76 | Flexible Flame Retarded Polyolefin |
| 1303-1-L | 1.06 | 0.51 | 5.71 | 2.76 | Flexible Flame Retarded Fluro-Elastomer |
| 1306-1-B7 | 0.51 | 0.26 | 1.77 | 0.91 | Semi-Rigid Flame Retarded Polyolefin |
| 1306-1-G | 0.51 | 0.26 | 1.77 | 0.91 | Fluid Resistant Flame Retarded Elastomer |
| 1306-1-H | 0.51 | 0.26 | 1.77 | 0.91 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1306-1-J | 0.51 | 0.26 | 1.77 | 0.91 | Flexible Flame Retarded Polyolefin |
| 1306-1-L | 0.51 | 0.26 | 1.77 | 0.91 | Flexible Flame Retarded Fluro-Elastomer |
| 1307-1-B7 | 1.06 | 0.51 | 3.54 | 1.65 | Semi-Rigid Flame Retarded Polyolefin |
| 1307-1-G | 1.06 | 0.51 | 3.54 | 1.65 | Fluid Resistant Flame Retarded Elastomer |
| 1307-1-H | 1.06 | 0.51 | 3.54 | 1.65 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1307-1-J | 1.06 | 0.51 | 3.54 | 1.65 | Flexible Flame Retarded Polyolefin |
| 1307-1-L | 1.06 | 0.51 | 3.54 | 1.65 | Flexible Flame Retarded Fluro-Elastomer |
| 1311-1-B7 | 1.20 | 0.80 | 3.25 | 1.26 | Semi-Rigid Flame Retarded Polyolefin |
| 1311-1-G | 1.20 | 0.80 | 3.25 | 1.26 | Fluid Resistant Flame Retarded Elastomer |
| 1311-1-H | 1.20 | 0.80 | 3.25 | 1.26 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1311-1-J | 1.20 | 0.80 | 3.25 | 1.26 | Flexible Flame Retarded Polyolefin |
| 1311-1-L | 1.20 | 0.80 | 3.25 | 1.26 | Flexible Flame Retarded Fluro-Elastomer |
| 1301-1-J | 0.51 | 0.28 | 1.97 | 0.91 | Flexible Flame Retarded Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.