1200 Series T Heatshrink Shapes (VG Style)
Heat Shrink T Boots
Products
| Item # | Expanded (Min) H | Recovered (Max) H | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 1201-1-B7 | 0.70 | 0.35 | 1.87 | 0.93 | Semi-Rigid Flame Retarded Polyolefin |
| 1201-1-G | 0.70 | 0.35 | 1.87 | 0.93 | Fluid Resistant Flame Retarded Elastomer |
| 1201-1-H | 0.70 | 0.35 | 1.87 | 0.93 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1201-1-J | 0.70 | 0.35 | 1.87 | 0.93 | Flexible Flame Retarded Polyolefin |
| 1201-1-L | 0.70 | 0.35 | 1.87 | 0.93 | Flexible Flame Retarded Fluro-Elastomer |
| 1202-1-B7 | 0.52 | 0.24 | 2.31 | 1.15 | Semi-Rigid Flame Retarded Polyolefin |
| 1202-1-G | 0.52 | 0.24 | 2.31 | 1.15 | Fluid Resistant Flame Retarded Elastomer |
| 1202-1-H | 0.52 | 0.24 | 2.31 | 1.15 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1202-1-J | 0.52 | 0.24 | 2.31 | 1.15 | Flexible Flame Retarded Polyolefin |
| 1202-1-L | 0.52 | 0.24 | 2.31 | 1.15 | Flexible Flame Retarded Fluro-Elastomer |
| 1203-1-B7 | 0.52 | 0.24 | 2.05 | 1.02 | Semi-Rigid Flame Retarded Polyolefin |
| 1203-1-G | 0.52 | 0.24 | 2.05 | 1.02 | Fluid Resistant Flame Retarded Elastomer |
| 1203-1-H | 0.52 | 0.24 | 2.05 | 1.02 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1203-1-J | 0.52 | 0.24 | 2.05 | 1.02 | Flexible Flame Retarded Polyolefin |
| 1203-1-L | 0.52 | 0.24 | 2.05 | 1.02 | Flexible Flame Retarded Fluro-Elastomer |
| 1205-1-B7 | 0.70 | 0.35 | 2.00 | 1.00 | Semi-Rigid Flame Retarded Polyolefin |
| 1205-1-G | 0.70 | 0.35 | 2.00 | 1.00 | Fluid Resistant Flame Retarded Elastomer |
| 1205-1-H | 0.70 | 0.35 | 2.00 | 1.00 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1205-1-J | 0.70 | 0.35 | 2.00 | 1.00 | Flexible Flame Retarded Polyolefin |
| 1206-1-B7 | 0.26 | 0.12 | 1.17 | 0.58 | Semi-Rigid Flame Retarded Polyolefin |
| 1206-1-G | 0.26 | 0.12 | 1.17 | 0.58 | Fluid Resistant Flame Retarded Elastomer |
| 1206-1-H | 0.26 | 0.12 | 1.17 | 0.58 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1206-1-L | 0.26 | 0.12 | 1.17 | 0.58 | Flexible Flame Retarded Fluro-Elastomer |
| 1207-1-B7 | 1.06 | 0.49 | 4.73 | 2.20 | Semi-Rigid Flame Retarded Polyolefin |
| 1207-1-G | 1.06 | 0.49 | 4.73 | 2.20 | Fluid Resistant Flame Retarded Elastomer |
| 1207-1-H | 1.06 | 0.49 | 4.73 | 2.20 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1207-1-J | 1.06 | 0.49 | 4.73 | 2.20 | Flexible Flame Retarded Polyolefin |
| 1207-1-L | 1.06 | 0.49 | 4.73 | 2.20 | Flexible Flame Retarded Fluro-Elastomer |
| 1208-1-B7 | 1.06 | 0.49 | 4.25 | 2.13 | Semi-Rigid Flame Retarded Polyolefin |
| 1208-1-G | 1.06 | 0.49 | 4.25 | 2.13 | Fluid Resistant Flame Retarded Elastomer |
| 1208-1-H | 1.06 | 0.49 | 4.25 | 2.13 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1208-1-J | 1.06 | 0.49 | 4.25 | 2.13 | Flexible Flame Retarded Polyolefin |
| 1208-1-L | 1.06 | 0.49 | 4.25 | 2.13 | Flexible Flame Retarded Fluro-Elastomer |
| 1230-1-B7 | 0.78 | 0.40 | 3.54 | 1.77 | Semi-Rigid Flame Retarded Polyolefin |
| 1230-1-G | 0.78 | 0.40 | 3.54 | 1.77 | Fluid Resistant Flame Retarded Elastomer |
| 1230-1-H | 0.78 | 0.40 | 3.54 | 1.77 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1230-1-J | 0.78 | 0.40 | 3.54 | 1.77 | Flexible Flame Retarded Polyolefin |
| 1230-1-L | 0.78 | 0.40 | 3.54 | 1.77 | Flexible Flame Retarded Fluro-Elastomer |
| 1205-1-L | 0.70 | 0.35 | 2.00 | 1.00 | Flexible Flame Retarded Fluro-Elastomer |
| 1206-1-J | 0.26 | 0.12 | 1.17 | 0.58 | Flexible Flame Retarded Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.