1200 Series Off-Set T Heatshrink Shapes

Heat Shrink T Boots

Products

Item # Expanded (Min) H Expanded (Min) J P ±10% R ±10% Material
1217-1-B7 0.39 0.24 2.24 0.75 Semi-Rigid Flame Retarded Polyolefin
1217-1-G 0.39 0.24 2.24 0.75 Fluid Resistant Flame Retarded Elastomer
1217-1-H 0.39 0.24 2.24 0.75 Flexible Zero-Hal Limited Fire Hazard Material
1217-1-J 0.39 0.24 2.24 0.75 Flexible Flame Retarded Polyolefin
1217-1-L 0.39 0.24 2.24 0.75 Flexible Flame Retarded Fluro-Elastomer
1222-1-B7 1.22 0.71 3.62 2.05 Semi-Rigid Flame Retarded Polyolefin
1222-1-G 1.22 0.71 3.62 2.05 Fluid Resistant Flame Retarded Elastomer
1222-1-H 1.22 0.71 3.62 2.05 Flexible Zero-Hal Limited Fire Hazard Material
1222-1-J 1.22 0.71 3.62 2.05 Flexible Flame Retarded Polyolefin
1222-1-L 1.22 0.71 3.62 2.05 Flexible Flame Retarded Fluro-Elastomer
1223-1-B7 1.16 0.38 3.67 2.23 Semi-Rigid Flame Retarded Polyolefin
1223-1-G 1.16 0.38 3.67 2.23 Fluid Resistant Flame Retarded Elastomer
1223-1-H 1.16 0.38 3.67 2.23 Flexible Zero-Hal Limited Fire Hazard Material
1223-1-J 1.16 0.38 3.67 2.23 Flexible Flame Retarded Polyolefin
1223-1-L 1.16 0.38 3.67 2.23 Flexible Flame Retarded Fluro-Elastomer

Visit the FDH Electronics online store and create an account for special pricing.