150 Series Bottle Heatshrink Shapes with Rib (VG Style)
Heat Shrink Bottle Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 152-41-B7 | 0.94 | 0.94 | 1.02 | 0.35 | Semi-Rigid Flame Retarded Polyolefin |
| 152-41-G | 0.94 | 0.94 | 1.02 | 0.35 | Fluid Resistant Flame Retarded Elastomer |
| 152-41-J | 0.94 | 0.94 | 1.02 | 0.35 | Flexible Flame Retarded Polyolefin |
| 152-41-L | 0.94 | 0.94 | 1.02 | 0.35 | Flexible Flame Retarded Fluro-Elastomer |
| 152-42-G | 0.94 | 0.94 | 1.50 | 0.82 | Fluid Resistant Flame Retarded Elastomer |
| 152-42-H | 0.94 | 0.94 | 1.50 | 0.82 | Flexible Zero-Hal Limited Fire Hazard Material |
| 152-42-J | 0.94 | 0.94 | 1.50 | 0.82 | Flexible Flame Retarded Polyolefin |
| 152-42-L | 0.94 | 0.94 | 1.50 | 0.82 | Flexible Flame Retarded Fluro-Elastomer |
| 153-41-B7 | 0.98 | 0.98 | 1.57 | 0.51 | Semi-Rigid Flame Retarded Polyolefin |
| 153-41-G | 0.98 | 0.98 | 1.57 | 0.51 | Fluid Resistant Flame Retarded Elastomer |
| 153-41-H | 0.98 | 0.98 | 1.57 | 0.51 | Flexible Zero-Hal Limited Fire Hazard Material |
| 153-41-J | 0.98 | 0.98 | 1.57 | 0.51 | Flexible Flame Retarded Polyolefin |
| 153-41-L | 0.98 | 0.98 | 1.57 | 0.51 | Flexible Flame Retarded Fluro-Elastomer |
| 153-42-B7 | 0.98 | 0.35 | 2.17 | 1.10 | Semi-Rigid Flame Retarded Polyolefin |
| 153-42-G | 0.98 | 0.35 | 2.17 | 1.10 | Fluid Resistant Flame Retarded Elastomer |
| 153-42-H | 0.98 | 0.35 | 2.17 | 1.10 | Flexible Zero-Hal Limited Fire Hazard Material |
| 153-42-J | 0.98 | 0.35 | 2.17 | 1.10 | Flexible Flame Retarded Polyolefin |
| 153-42-L | 0.98 | 0.35 | 2.17 | 1.10 | Flexible Flame Retarded Fluro-Elastomer |
| 154-41-B7 | 1.18 | 1.18 | 1.69 | 0.79 | Semi-Rigid Flame Retarded Polyolefin |
| 154-41-G | 1.18 | 1.18 | 1.69 | 0.79 | Fluid Resistant Flame Retarded Elastomer |
| 154-41-H | 1.18 | 1.18 | 1.69 | 0.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 154-41-J | 1.18 | 1.18 | 1.69 | 0.79 | Flexible Flame Retarded Polyolefin |
| 154-41-L | 1.18 | 1.18 | 1.69 | 0.79 | Flexible Flame Retarded Fluro-Elastomer |
| 154-42-B7 | 1.18 | 1.18 | 2.17 | 1.26 | Semi-Rigid Flame Retarded Polyolefin |
| 154-42-G | 1.18 | 1.18 | 2.17 | 1.26 | Fluid Resistant Flame Retarded Elastomer |
| 154-42-H | 1.18 | 1.18 | 2.17 | 1.26 | Flexible Zero-Hal Limited Fire Hazard Material |
| 154-42-J | 1.18 | 1.18 | 2.17 | 1.26 | Flexible Flame Retarded Polyolefin |
| 154-42-L | 1.18 | 1.18 | 2.17 | 1.26 | Flexible Flame Retarded Fluro-Elastomer |
| 155-41-B7 | 1.22 | 1.22 | 1.85 | 0.59 | Semi-Rigid Flame Retarded Polyolefin |
| 155-41-G | 1.22 | 1.22 | 1.85 | 0.59 | Fluid Resistant Flame Retarded Elastomer |
| 155-41-H | 1.22 | 1.22 | 1.85 | 0.59 | Flexible Zero-Hal Limited Fire Hazard Material |
| 155-41-J | 1.22 | 1.22 | 1.85 | 0.59 | Flexible Flame Retarded Polyolefin |
| 155-41-L | 1.22 | 1.22 | 1.85 | 0.59 | Flexible Flame Retarded Fluro-Elastomer |
| 155-42-G | 1.22 | 1.22 | 2.64 | 1.38 | Fluid Resistant Flame Retarded Elastomer |
| 155-42-H | 1.22 | 1.22 | 2.64 | 1.38 | Flexible Zero-Hal Limited Fire Hazard Material |
| 155-42-L | 1.22 | 1.22 | 2.64 | 1.38 | Flexible Flame Retarded Fluro-Elastomer |
| 156-41-B7 | 1.42 | 1.42 | 2.36 | 0.87 | Semi-Rigid Flame Retarded Polyolefin |
| 156-41-G | 1.42 | 1.42 | 2.36 | 0.87 | Fluid Resistant Flame Retarded Elastomer |
| 156-41-H | 1.42 | 1.42 | 2.36 | 0.87 | Flexible Zero-Hal Limited Fire Hazard Material |
| 156-41-J | 1.42 | 1.42 | 2.36 | 0.87 | Flexible Flame Retarded Polyolefin |
| 156-41-L | 1.42 | 1.42 | 2.36 | 0.87 | Flexible Flame Retarded Fluro-Elastomer |
| 156-42-B7 | 1.42 | 1.42 | 3.15 | 1.65 | Semi-Rigid Flame Retarded Polyolefin |
| 156-42-G | 1.42 | 1.42 | 3.15 | 1.65 | Fluid Resistant Flame Retarded Elastomer |
| 156-42-H | 1.42 | 1.42 | 3.15 | 1.65 | Flexible Zero-Hal Limited Fire Hazard Material |
| 156-42-J | 1.42 | 1.42 | 3.15 | 1.65 | Flexible Flame Retarded Polyolefin |
| 156-42-L | 1.42 | 1.42 | 3.15 | 1.65 | Flexible Flame Retarded Fluro-Elastomer |
| 157-41-B7 | 1.69 | 1.69 | 2.36 | 0.83 | Semi-Rigid Flame Retarded Polyolefin |
| 157-41-G | 1.69 | 1.69 | 2.36 | 0.83 | Fluid Resistant Flame Retarded Elastomer |
| 157-41-H | 1.69 | 1.69 | 2.36 | 0.83 | Flexible Zero-Hal Limited Fire Hazard Material |
| 157-41-J | 1.69 | 1.69 | 2.36 | 0.83 | Flexible Flame Retarded Polyolefin |
| 157-41-L | 1.69 | 1.69 | 2.36 | 0.83 | Flexible Flame Retarded Fluro-Elastomer |
| 157-42-B7 | 1.69 | 1.69 | 3.11 | 1.61 | Semi-Rigid Flame Retarded Polyolefin |
| 157-42-G | 1.69 | 1.69 | 3.11 | 1.61 | Fluid Resistant Flame Retarded Elastomer |
| 157-42-H | 1.69 | 1.69 | 3.11 | 1.61 | Flexible Zero-Hal Limited Fire Hazard Material |
| 157-42-J | 1.69 | 1.69 | 3.11 | 1.61 | Flexible Flame Retarded Polyolefin |
| 157-42-L | 1.69 | 1.69 | 3.11 | 1.61 | Flexible Flame Retarded Fluro-Elastomer |
| 157-43-B7 | 1.69 | 1.69 | 3.90 | 2.36 | Semi-Rigid Flame Retarded Polyolefin |
| 157-43-G | 1.69 | 1.69 | 3.90 | 2.36 | Fluid Resistant Flame Retarded Elastomer |
| 157-43-H | 1.69 | 1.69 | 3.90 | 2.36 | Flexible Zero-Hal Limited Fire Hazard Material |
| 157-43-J | 1.69 | 1.69 | 3.90 | 2.36 | Flexible Flame Retarded Polyolefin |
| 157-43-L | 1.69 | 1.69 | 3.90 | 2.36 | Flexible Flame Retarded Fluro-Elastomer |
| 158-41-B7 | 2.36 | 2.36 | 3.54 | 1.26 | Semi-Rigid Flame Retarded Polyolefin |
| 158-41-G | 2.36 | 2.36 | 3.54 | 1.26 | Fluid Resistant Flame Retarded Elastomer |
| 158-41-H | 2.36 | 2.36 | 3.54 | 1.26 | Flexible Zero-Hal Limited Fire Hazard Material |
| 158-41-L | 2.36 | 2.36 | 3.54 | 1.26 | Flexible Flame Retarded Fluro-Elastomer |
| 158-42-B7 | 2.36 | 2.36 | 4.33 | 2.05 | Semi-Rigid Flame Retarded Polyolefin |
| 158-42-H | 2.36 | 2.36 | 4.33 | 2.05 | Flexible Zero-Hal Limited Fire Hazard Material |
| 158-42-L | 2.36 | 2.36 | 4.33 | 2.05 | Flexible Flame Retarded Fluro-Elastomer |
| 158-43-B7 | 2.36 | 2.36 | 5.12 | 2.83 | Semi-Rigid Flame Retarded Polyolefin |
| 158-43-G | 2.36 | 2.36 | 5.12 | 2.83 | Fluid Resistant Flame Retarded Elastomer |
| 158-43-H | 2.36 | 2.36 | 5.12 | 2.83 | Flexible Zero-Hal Limited Fire Hazard Material |
| 158-43-J | 2.36 | 2.36 | 5.12 | 2.83 | Flexible Flame Retarded Polyolefin |
| 158-43-L | 2.36 | 2.36 | 5.12 | 2.83 | Flexible Flame Retarded Fluro-Elastomer |
| 159-41-B7 | 2.60 | 2.60 | 5.12 | 1.97 | Semi-Rigid Flame Retarded Polyolefin |
| 159-41-G | 2.60 | 2.60 | 5.12 | 1.97 | Fluid Resistant Flame Retarded Elastomer |
| 159-41-H | 2.60 | 2.60 | 5.12 | 1.97 | Flexible Zero-Hal Limited Fire Hazard Material |
| 159-41-J | 2.60 | 2.60 | 5.12 | 1.97 | Flexible Flame Retarded Polyolefin |
| 159-41-L | 2.60 | 2.60 | 5.12 | 1.97 | Flexible Flame Retarded Fluro-Elastomer |
| 159-42-B7 | 2.60 | 2.60 | 5.91 | 2.76 | Semi-Rigid Flame Retarded Polyolefin |
| 159-42-G | 2.60 | 2.60 | 5.91 | 2.76 | Fluid Resistant Flame Retarded Elastomer |
| 159-42-H | 2.60 | 2.60 | 5.91 | 2.76 | Flexible Zero-Hal Limited Fire Hazard Material |
| 159-42-J | 2.60 | 2.60 | 5.91 | 2.76 | Flexible Flame Retarded Polyolefin |
| 159-42-L | 2.60 | 2.60 | 5.91 | 2.76 | Flexible Flame Retarded Fluro-Elastomer |
| 159-43-B7 | 2.60 | 2.60 | 6.73 | 3.54 | Semi-Rigid Flame Retarded Polyolefin |
| 159-43-G | 2.60 | 2.60 | 6.73 | 3.54 | Fluid Resistant Flame Retarded Elastomer |
| 159-43-H | 2.60 | 2.60 | 6.73 | 3.54 | Flexible Zero-Hal Limited Fire Hazard Material |
| 159-43-J | 2.60 | 2.60 | 6.73 | 3.54 | Flexible Flame Retarded Polyolefin |
| 159-43-L | 2.60 | 2.60 | 6.73 | 3.54 | Flexible Flame Retarded Fluro-Elastomer |
| 160-41-B7 | 3.23 | 3.23 | 5.39 | 1.46 | Semi-Rigid Flame Retarded Polyolefin |
| 160-41-G | 3.23 | 3.23 | 5.39 | 1.46 | Fluid Resistant Flame Retarded Elastomer |
| 160-41-H | 3.23 | 3.23 | 5.39 | 1.46 | Flexible Zero-Hal Limited Fire Hazard Material |
| 160-41-J | 3.23 | 3.23 | 5.39 | 1.46 | Flexible Flame Retarded Polyolefin |
| 160-41-L | 3.23 | 3.23 | 5.39 | 1.46 | Flexible Flame Retarded Fluro-Elastomer |
| 160-42-B7 | 3.23 | 3.23 | 6.22 | 2.28 | Semi-Rigid Flame Retarded Polyolefin |
| 160-42-G | 3.23 | 3.23 | 6.22 | 2.28 | Fluid Resistant Flame Retarded Elastomer |
| 160-42-H | 3.23 | 3.23 | 6.22 | 2.28 | Flexible Zero-Hal Limited Fire Hazard Material |
| 160-42-J | 3.23 | 3.23 | 6.22 | 2.28 | Flexible Flame Retarded Polyolefin |
| 160-42-L | 3.23 | 3.23 | 6.22 | 2.28 | Flexible Flame Retarded Fluro-Elastomer |
| 160-43-B7 | 3.23 | 3.23 | 8.39 | 4.45 | Semi-Rigid Flame Retarded Polyolefin |
| 160-43-G | 3.23 | 3.23 | 8.39 | 4.45 | Fluid Resistant Flame Retarded Elastomer |
| 160-43-H | 3.23 | 3.23 | 8.39 | 4.45 | Flexible Zero-Hal Limited Fire Hazard Material |
| 160-43-J | 3.23 | 3.23 | 8.39 | 4.45 | Flexible Flame Retarded Polyolefin |
| 160-43-L | 3.23 | 3.23 | 8.39 | 4.45 | Flexible Flame Retarded Fluro-Elastomer |
| 152-41-H | 0.94 | 0.94 | 1.02 | 0.35 | Flexible Zero-Hal Limited Fire Hazard Material |
| 152-42-B7 | 0.94 | 0.94 | 1.50 | 0.82 | Semi-Rigid Flame Retarded Polyolefin |
| 155-42-B7 | 1.22 | 1.22 | 2.64 | 1.38 | Semi-Rigid Flame Retarded Polyolefin |
| 155-42-J | 1.22 | 1.22 | 2.64 | 1.38 | Flexible Flame Retarded Polyolefin |
| 158-41-J | 2.36 | 2.36 | 3.54 | 1.26 | Flexible Flame Retarded Polyolefin |
| 158-42-G | 2.36 | 2.36 | 4.33 | 2.05 | Fluid Resistant Flame Retarded Elastomer |
| 158-42-J | 2.36 | 2.36 | 4.33 | 2.05 | Flexible Flame Retarded Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.