100 Series Bottle Heatshrink Shapes without Rib (Thick Wall)
Thick Wall Heat Shrink Bottle Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 108-1-B7 | 0.54 | 0.26 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 108-1-G | 0.54 | 0.26 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 108-1-H | 0.54 | 0.26 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 108-1-J | 0.54 | 0.26 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
| 108-1-L | 0.54 | 0.26 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 108-2-B7 | 1.10 | 0.31 | 1.50 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 108-2-G | 1.10 | 0.31 | 1.50 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 108-2-H | 1.10 | 0.31 | 1.50 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 108-2-J | 1.10 | 0.31 | 1.50 | 0.90 | Flexible Flame Retarded Polyolefin |
| 108-2-L | 1.10 | 0.31 | 1.50 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 109-1-B7 | 0.76 | 0.32 | 2.10 | 1.40 | Semi-Rigid Flame Retarded Polyolefin |
| 109-1-G | 0.76 | 0.32 | 2.10 | 1.40 | Fluid Resistant Flame Retarded Elastomer |
| 109-1-H | 0.76 | 0.32 | 2.10 | 1.40 | Flexible Zero-Hal Limited Fire Hazard Material |
| 109-1-J | 0.76 | 0.32 | 2.10 | 1.40 | Flexible Flame Retarded Polyolefin |
| 109-1-L | 0.76 | 0.32 | 2.10 | 1.40 | Flexible Flame Retarded Fluro-Elastomer |
| 109-2-B7 | 1.50 | 0.46 | 2.10 | 1.40 | Semi-Rigid Flame Retarded Polyolefin |
| 109-2-G | 1.50 | 0.46 | 2.10 | 1.40 | Fluid Resistant Flame Retarded Elastomer |
| 109-2-H | 1.50 | 0.46 | 2.10 | 1.40 | Flexible Zero-Hal Limited Fire Hazard Material |
| 109-2-J | 1.50 | 0.46 | 2.10 | 1.40 | Flexible Flame Retarded Polyolefin |
| 109-2-L | 1.50 | 0.46 | 2.10 | 1.40 | Flexible Flame Retarded Fluro-Elastomer |
| 110-1-B7 | 0.94 | 0.46 | 2.50 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 110-1-G | 0.94 | 0.46 | 2.50 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 110-1-H | 0.94 | 0.46 | 2.50 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 110-1-J | 0.94 | 0.46 | 2.50 | 1.50 | Flexible Flame Retarded Polyolefin |
| 110-1-L | 0.94 | 0.46 | 2.50 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 110-2-B7 | 2.00 | 0.67 | 2.50 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 110-2-G | 2.00 | 0.67 | 2.50 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 110-2-H | 2.00 | 0.67 | 2.50 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 110-2-J | 2.00 | 0.67 | 2.50 | 1.50 | Flexible Flame Retarded Polyolefin |
| 110-2-L | 2.00 | 0.67 | 2.50 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 111-1-B7 | 1.18 | 0.58 | 3.00 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 111-1-G | 1.18 | 0.58 | 3.00 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 111-1-H | 1.18 | 0.58 | 3.00 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 111-1-J | 1.18 | 0.58 | 3.00 | 1.70 | Flexible Flame Retarded Polyolefin |
| 111-1-L | 1.18 | 0.58 | 3.00 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 111-2-B7 | 2.50 | 0.84 | 3.00 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 111-2-G | 2.50 | 0.84 | 3.00 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 111-2-H | 2.50 | 0.84 | 3.00 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 111-2-J | 2.50 | 0.84 | 3.00 | 1.70 | Flexible Flame Retarded Polyolefin |
| 111-2-L | 2.50 | 0.84 | 3.00 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 113-1-B7 | 0.42 | 0.18 | 1.00 | 0.57 | Semi-Rigid Flame Retarded Polyolefin |
| 113-1-G | 0.42 | 0.18 | 1.00 | 0.57 | Fluid Resistant Flame Retarded Elastomer |
| 113-1-H | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Zero-Hal Limited Fire Hazard Material |
| 113-1-L | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Flame Retarded Fluro-Elastomer |
| 113-2-B7 | 0.79 | 0.23 | 1.00 | 0.57 | Semi-Rigid Flame Retarded Polyolefin |
| 113-2-G | 0.79 | 0.23 | 1.00 | 0.57 | Fluid Resistant Flame Retarded Elastomer |
| 113-2-H | 0.79 | 0.23 | 1.00 | 0.57 | Flexible Zero-Hal Limited Fire Hazard Material |
| 113-2-J | 0.79 | 0.23 | 1.00 | 0.57 | Flexible Flame Retarded Polyolefin |
| 113-2-L | 0.79 | 0.23 | 1.00 | 0.57 | Flexible Flame Retarded Fluro-Elastomer |
| 116-1-B7 | 2.34 | 1.72 | 6.25 | 3.60 | Semi-Rigid Flame Retarded Polyolefin |
| 116-1-G | 2.34 | 1.72 | 6.25 | 3.60 | Fluid Resistant Flame Retarded Elastomer |
| 116-1-H | 2.34 | 1.72 | 6.25 | 3.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 116-1-J | 2.34 | 1.72 | 6.25 | 3.60 | Flexible Flame Retarded Polyolefin |
| 116-1-L | 2.34 | 1.72 | 6.25 | 3.60 | Flexible Flame Retarded Fluro-Elastomer |
| 113-1-J | 0.42 | 0.18 | 1.00 | 0.57 | Flexible Flame Retarded Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.