313E445-457 Shim boot Heatshrink Shapes
Heat Shrink Shim Boots
Products
| Item # | H Dia. (Min X) | H Dia. (Max R) | J Dia. (Min X) | J Dia. (Max R) | Material |
|---|---|---|---|---|---|
| 313E445-8 | 0.50 | 0.50+0.08/-0.00 | 0.44 | 0.13 | Viton-Polyester Polymer Blend |
| 313E445-9 | 0.50 | 0.50+0.08/-0.00 | 0.44 | 0.13 | Modified Elastomer Blend |
| 313E447-6 | 0.82 | 0.50+0.08/-0.00 | 0.81 | 0.39 | Flexible Flame Retardant Polyolefin |
| 313E447-8 | 0.82 | 0.50+0.08/-0.00 | 0.81 | 0.39 | Viton-Polyester Polymer Blend |
| 313E447-9 | 0.82 | 0.50+0.08/-0.00 | 0.81 | 0.39 | Modified Elastomer Blend |
| 313E455-6 | 0.87 | 0.87+0.14/-0.00 | 0.44 | 0.13 | Flexible Flame Retardant Polyolefin |
| 313E455-8 | 0.87 | 0.87+0.14/-0.00 | 0.44 | 0.13 | Viton-Polyester Polymer Blend |
| 313E455-9 | 0.87 | 0.87+0.14/-0.00 | 0.44 | 0.13 | Modified Elastomer Blend |
| 313E457-6 | 0.87 | 0.87+0.14/-0.00 | 0.81 | 0.39 | Flexible Flame Retardant Polyolefin |
| 313E457-8 | 0.87 | 0.87+0.14/-0.00 | 0.81 | 0.39 | Viton-Polyester Polymer Blend |
| 313E457-9 | 0.87 | 0.87+0.14/-0.00 | 0.81 | 0.39 | Modified Elastomer Blend |
| 313E445-6 | 0.50 | 0.50+0.08/-0.00 | 0.44 | 0.13 | Flexible Flame Retardant Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.