1750 Series Graduated Strain Relief Heatshrink Shapes

Heat Shrink Strain Relief Boots

Products

Item # Expanded (Min) H Expanded (Min) J Recovered (Max) H Recovered (Max) J Material
1750-1-B7 0.94 0.66 0.55 0.21 Semi-Rigid Flame Retarded Polyolefin
1750-1-G 0.94 0.66 0.55 0.21 Fluid Resistant Flame Retarded Elastomer
1750-1-H 0.94 0.66 0.55 0.21 Flexible Zero-Hal Limited Fire Hazard Material
1750-1-J 0.94 0.66 0.55 0.21 Flexible Flame Retarded Polyolefin
1751-1-G 1.00 1.00 0.65 0.33 Fluid Resistant Flame Retarded Elastomer
1751-1-H 1.00 1.00 0.65 0.33 Flexible Zero-Hal Limited Fire Hazard Material
1751-1-J 1.00 1.00 0.65 0.33 Flexible Flame Retarded Polyolefin
1751-1-L 1.00 1.00 0.65 0.33 Flexible Flame Retarded Fluro-Elastomer
1751-2-B7 1.30 1.30 0.65 0.33 Semi-Rigid Flame Retarded Polyolefin
1751-2-G 1.30 1.30 0.65 0.33 Fluid Resistant Flame Retarded Elastomer
1751-2-H 1.30 1.30 0.65 0.33 Flexible Zero-Hal Limited Fire Hazard Material
1751-2-J 1.30 1.30 0.65 0.33 Flexible Flame Retarded Polyolefin
1751-2-L 1.30 1.30 0.65 0.33 Flexible Flame Retarded Fluro-Elastomer
1752-1-B7 1.30 1.30 0.80 0.43 Semi-Rigid Flame Retarded Polyolefin
1752-1-G 1.30 1.30 0.80 0.43 Fluid Resistant Flame Retarded Elastomer
1752-1-H 1.30 1.30 0.80 0.43 Flexible Zero-Hal Limited Fire Hazard Material
1752-1-J 1.30 1.30 0.80 0.43 Flexible Flame Retarded Polyolefin
1752-1-L 1.30 1.30 0.80 0.43 Flexible Flame Retarded Fluro-Elastomer
1752-2-B7 1.70 1.70 0.80 0.43 Semi-Rigid Flame Retarded Polyolefin
1752-2-G 1.70 1.70 0.80 0.43 Fluid Resistant Flame Retarded Elastomer
1752-2-H 1.70 1.70 0.80 0.43 Flexible Zero-Hal Limited Fire Hazard Material
1752-2-J 1.70 1.70 0.80 0.43 Flexible Flame Retarded Polyolefin
1752-2-L 1.70 1.70 0.80 0.43 Flexible Flame Retarded Fluro-Elastomer
1753-1-B7 1.70 1.70 0.90 0.56 Semi-Rigid Flame Retarded Polyolefin
1753-1-G 1.70 1.70 0.90 0.56 Fluid Resistant Flame Retarded Elastomer
1753-1-H 1.70 1.70 0.90 0.56 Flexible Zero-Hal Limited Fire Hazard Material
1753-1-J 1.70 1.70 0.90 0.56 Flexible Flame Retarded Polyolefin
1753-1-L 1.70 1.70 0.90 0.56 Flexible Flame Retarded Fluro-Elastomer
1753-2-B7 2.10 2.10 0.90 0.56 Semi-Rigid Flame Retarded Polyolefin
1753-2-G 2.10 2.10 0.90 0.56 Fluid Resistant Flame Retarded Elastomer
1753-2-J 2.10 2.10 0.90 0.56 Flexible Flame Retarded Polyolefin
1753-2-L 2.10 2.10 0.90 0.56 Flexible Flame Retarded Fluro-Elastomer
1754-1-B7 2.10 2.10 1.10 0.70 Semi-Rigid Flame Retarded Polyolefin
1754-1-G 2.10 2.10 1.10 0.70 Fluid Resistant Flame Retarded Elastomer
1754-1-J 2.10 2.10 1.10 0.70 Flexible Flame Retarded Polyolefin
1754-1-L 2.10 2.10 1.10 0.70 Flexible Flame Retarded Fluro-Elastomer
1754-2-B7 2.85 2.85 1.10 0.70 Semi-Rigid Flame Retarded Polyolefin
1754-2-G 2.85 2.85 1.10 0.70 Fluid Resistant Flame Retarded Elastomer
1754-2-H 2.85 2.85 1.10 0.70 Flexible Zero-Hal Limited Fire Hazard Material
1754-2-J 2.85 2.85 1.10 0.70 Flexible Flame Retarded Polyolefin
1754-2-L 2.85 2.85 1.10 0.70 Flexible Flame Retarded Fluro-Elastomer
1755-1-B7 2.85 2.85 1.45 0.95 Semi-Rigid Flame Retarded Polyolefin
1755-1-G 2.85 2.85 1.45 0.95 Fluid Resistant Flame Retarded Elastomer
1755-1-H 2.85 2.85 1.45 0.95 Flexible Zero-Hal Limited Fire Hazard Material
1755-1-J 2.85 2.85 1.45 0.95 Flexible Flame Retarded Polyolefin
1755-1-L 2.85 2.85 1.45 0.95 Flexible Flame Retarded Fluro-Elastomer
1755-2-B7 3.43 3.43 1.45 0.95 Semi-Rigid Flame Retarded Polyolefin
1755-2-G 3.43 3.43 1.45 0.95 Fluid Resistant Flame Retarded Elastomer
1755-2-H 3.43 3.43 1.45 0.95 Flexible Zero-Hal Limited Fire Hazard Material
1755-2-J 3.43 3.43 1.45 0.95 Flexible Flame Retarded Polyolefin
1755-2-L 3.43 3.43 1.45 0.95 Flexible Flame Retarded Fluro-Elastomer
1750-1-L 0.94 0.66 0.55 0.21 Flexible Flame Retarded Fluro-Elastomer
1751-1-B7 1.00 1.00 0.65 0.33 Semi-Rigid Flame Retarded Polyolefin
1753-2-H 2.10 2.10 0.90 0.56 Flexible Zero-Hal Limited Fire Hazard Material
1754-1-H 2.10 2.10 1.10 0.70 Flexible Zero-Hal Limited Fire Hazard Material

Visit the FDH Electronics online store and create an account for special pricing.