1100 Series Right Angle Heatshrink Shapes with Rib (MIL Style)

Heat Shrink Right Angle Boots

Products

Item # Expanded (Min) H Expanded (Min) J P ±10% R ±10% Material
1101-4-B7 1.68 1.68 2.10 1.70 Semi-Rigid Flame Retarded Polyolefin
1101-4-G 1.68 1.68 2.10 1.70 Fluid Resistant Flame Retarded Elastomer
1101-4-H 1.68 1.68 2.10 1.70 Flexible Zero-Hal Limited Fire Hazard Material
1101-4-J 1.68 1.68 2.10 1.70 Flexible Flame Retarded Polyolefin
1103-4-B7 1.42 1.42 1.70 1.40 Semi-Rigid Flame Retarded Polyolefin
1103-4-G 1.42 1.42 1.70 1.40 Fluid Resistant Flame Retarded Elastomer
1103-4-H 1.42 1.42 1.70 1.40 Flexible Zero-Hal Limited Fire Hazard Material
1103-4-J 1.42 1.42 1.70 1.40 Flexible Flame Retarded Polyolefin
1103-4-L 1.42 1.42 1.70 1.40 Flexible Flame Retarded Fluro-Elastomer
1104-4-B7 1.22 1.22 1.40 1.20 Semi-Rigid Flame Retarded Polyolefin
1104-4-G 1.22 1.22 1.40 1.20 Fluid Resistant Flame Retarded Elastomer
1104-4-H 1.22 1.22 1.40 1.20 Flexible Zero-Hal Limited Fire Hazard Material
1104-4-J 1.22 1.22 1.40 1.20 Flexible Flame Retarded Polyolefin
1104-4-L 1.22 1.22 1.40 1.20 Flexible Flame Retarded Fluro-Elastomer
1105-4-B7 2.04 2.04 3.10 2.10 Semi-Rigid Flame Retarded Polyolefin
1105-4-G 2.04 2.04 3.10 2.10 Fluid Resistant Flame Retarded Elastomer
1105-4-H 2.04 2.04 3.10 2.10 Flexible Zero-Hal Limited Fire Hazard Material
1105-4-J 2.04 2.04 3.10 2.10 Flexible Flame Retarded Polyolefin
1105-4-L 2.04 2.04 3.10 2.10 Flexible Flame Retarded Fluro-Elastomer
1106-4-B7 0.92 0.92 0.80 0.90 Semi-Rigid Flame Retarded Polyolefin
1106-4-G 0.92 0.92 0.80 0.90 Fluid Resistant Flame Retarded Elastomer
1106-4-H 0.92 0.92 0.80 0.90 Flexible Zero-Hal Limited Fire Hazard Material
1106-4-J 0.92 0.92 0.80 0.90 Flexible Flame Retarded Polyolefin
1106-4-L 0.92 0.92 0.80 0.90 Flexible Flame Retarded Fluro-Elastomer
1107-4-B7 1.12 1.12 1.17 1.12 Semi-Rigid Flame Retarded Polyolefin
1107-4-G 1.12 1.12 1.17 1.12 Fluid Resistant Flame Retarded Elastomer
1107-4-H 1.12 1.12 1.17 1.12 Flexible Zero-Hal Limited Fire Hazard Material
1107-4-J 1.12 1.12 1.17 1.12 Flexible Flame Retarded Polyolefin
1107-4-L 1.12 1.12 1.17 1.12 Flexible Flame Retarded Fluro-Elastomer
1108-4-B7 0.65 0.65 0.68 0.79 Semi-Rigid Flame Retarded Polyolefin
1108-4-G 0.65 0.65 0.68 0.79 Fluid Resistant Flame Retarded Elastomer
1108-4-H 0.65 0.65 0.68 0.79 Flexible Zero-Hal Limited Fire Hazard Material
1108-4-J 0.65 0.65 0.68 0.79 Flexible Flame Retarded Polyolefin
1108-4-L 0.65 0.65 0.68 0.79 Flexible Flame Retarded Fluro-Elastomer
1109-4-B7 2.60 2.60 3.84 2.60 Semi-Rigid Flame Retarded Polyolefin
1109-4-G 2.60 2.60 3.84 2.60 Fluid Resistant Flame Retarded Elastomer
1109-4-J 2.60 2.60 3.84 2.60 Flexible Flame Retarded Polyolefin
1109-4-L 2.60 2.60 3.84 2.60 Flexible Flame Retarded Fluro-Elastomer
1110-4-B7 3.20 2.20 5.03 3.12 Semi-Rigid Flame Retarded Polyolefin
1110-4-G 3.20 2.20 5.03 3.12 Fluid Resistant Flame Retarded Elastomer
1110-4-H 3.20 2.20 5.03 3.12 Flexible Zero-Hal Limited Fire Hazard Material
1110-4-J 3.20 2.20 5.03 3.12 Flexible Flame Retarded Polyolefin
1110-4-L 3.20 2.20 5.03 3.12 Flexible Flame Retarded Fluro-Elastomer
1181-4-B7 0.47 0.24 0.75 0.51 Semi-Rigid Flame Retarded Polyolefin
1181-4-G 0.47 0.24 0.75 0.51 Fluid Resistant Flame Retarded Elastomer
1181-4-H 0.47 0.24 0.75 0.51 Flexible Zero-Hal Limited Fire Hazard Material
1181-4-J 0.47 0.24 0.75 0.51 Flexible Flame Retarded Polyolefin
1181-4-L 0.47 0.24 0.75 0.51 Flexible Flame Retarded Fluro-Elastomer
1101-4-L 1.68 1.68 2.10 1.70 Flexible Flame Retarded Fluro-Elastomer
1109-4-H 2.60 2.60 3.84 2.60 Flexible Zero-Hal Limited Fire Hazard Material

Visit the FDH Electronics online store and create an account for special pricing.