1800 Series 45º Angle Heatshrink Shapes with Rib
Heat Shrink Angle Boots
Products
| Item # | Angle Nominal | Expanded (Min) H | Expanded (Min) J | P ±10% | Material |
|---|---|---|---|---|---|
| 1805-4-B7 | 45 º | 1.57 | 1.57 | 1.10 | Semi-Rigid Flame Retarded Polyolefin |
| 1805-4-G | 45 º | 1.57 | 1.57 | 1.10 | Fluid Resistant Flame Retarded Elastomer |
| 1805-4-H | 45 º | 1.57 | 1.57 | 1.10 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1805-4-J | 45 º | 1.57 | 1.57 | 1.10 | Flexible Flame Retarded Polyolefin |
| 1805-4-L | 45 º | 1.57 | 1.57 | 1.10 | Flexible Flame Retarded Fluro-Elastomer |
| 1806-4-B7 | 45 º | 1.68 | 1.68 | 3.35 | Semi-Rigid Flame Retarded Polyolefin |
| 1806-4-H | 45 º | 1.68 | 1.68 | 3.35 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1806-4-J | 45 º | 1.68 | 1.68 | 3.35 | Flexible Flame Retarded Polyolefin |
| 1806-4-L | 45 º | 1.68 | 1.68 | 3.35 | Flexible Flame Retarded Fluro-Elastomer |
| 1807-4-B7 | 45 º | 1.40 | 1.40 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 1807-4-G | 45 º | 1.40 | 1.40 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 1807-4-J | 45 º | 1.40 | 1.40 | 1.70 | Flexible Flame Retarded Polyolefin |
| 1807-4-L | 45 º | 1.40 | 1.40 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 1819-42-B7 | 60 º | 1.69 | 1.69 | 2.17 | Semi-Rigid Flame Retarded Polyolefin |
| 1819-42-G | 60 º | 1.69 | 1.69 | 2.17 | Fluid Resistant Flame Retarded Elastomer |
| 1819-42-H | 60 º | 1.69 | 1.69 | 2.17 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1819-42-J | 60 º | 1.69 | 1.69 | 2.17 | Flexible Flame Retarded Polyolefin |
| 1819-42-L | 60 º | 1.69 | 1.69 | 2.17 | Flexible Flame Retarded Fluro-Elastomer |
| 1820-42-B7 | 30 º | 1.42 | 1.42 | 1.81 | Semi-Rigid Flame Retarded Polyolefin |
| 1820-42-G | 30 º | 1.42 | 1.42 | 1.81 | Fluid Resistant Flame Retarded Elastomer |
| 1820-42-H | 30 º | 1.42 | 1.42 | 1.81 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1820-42-J | 30 º | 1.42 | 1.42 | 1.81 | Flexible Flame Retarded Polyolefin |
| 1820-42-L | 30 º | 1.42 | 1.42 | 1.81 | Flexible Flame Retarded Fluro-Elastomer |
| 1821-42-B7 | 45 º | 0.79 | 0.79 | 0.95 | Semi-Rigid Flame Retarded Polyolefin |
| 1821-42-G | 45 º | 0.79 | 0.79 | 0.95 | Fluid Resistant Flame Retarded Elastomer |
| 1821-42-H | 45 º | 0.79 | 0.79 | 0.95 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1821-42-J | 45 º | 0.79 | 0.79 | 0.95 | Flexible Flame Retarded Polyolefin |
| 1821-42-L | 45 º | 0.79 | 0.79 | 0.95 | Flexible Flame Retarded Fluro-Elastomer |
| 1806-4-G | 45 º | 1.68 | 1.68 | 3.35 | Fluid Resistant Flame Retarded Elastomer |
| 1807-4-H | 45 º | 1.40 | 1.40 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
Visit the FDH Electronics online store and create an account for special pricing.