1100 Series Right Angle Heatshrink Shapes without Rib
Heat Shrink Right Angle Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 1101-1-B7 | 1.70 | 1.70 | 2.18 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 1101-1-G | 1.70 | 1.70 | 2.18 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 1101-1-H | 1.70 | 1.70 | 2.18 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1101-1-J | 1.70 | 1.70 | 2.18 | 1.70 | Flexible Flame Retarded Polyolefin |
| 1101-1-L | 1.70 | 1.70 | 2.18 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 1101-2-B7 | 1.50 | 0.90 | 2.18 | 1.70 | Semi-Rigid Flame Retarded Polyolefin |
| 1101-2-G | 1.50 | 0.90 | 2.18 | 1.70 | Fluid Resistant Flame Retarded Elastomer |
| 1101-2-H | 1.50 | 0.90 | 2.18 | 1.70 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1101-2-J | 1.50 | 0.90 | 2.18 | 1.70 | Flexible Flame Retarded Polyolefin |
| 1101-2-L | 1.50 | 0.90 | 2.18 | 1.70 | Flexible Flame Retarded Fluro-Elastomer |
| 1103-1-G | 1.50 | 1.50 | 1.70 | 1.40 | Fluid Resistant Flame Retarded Elastomer |
| 1103-1-H | 1.50 | 1.50 | 1.70 | 1.40 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1103-1-J | 1.50 | 1.50 | 1.70 | 1.40 | Flexible Flame Retarded Polyolefin |
| 1103-1-L | 1.50 | 1.50 | 1.70 | 1.40 | Flexible Flame Retarded Fluro-Elastomer |
| 1103-2-B7 | 1.20 | 0.75 | 1.70 | 1.40 | Semi-Rigid Flame Retarded Polyolefin |
| 1103-2-G | 1.20 | 0.75 | 1.70 | 1.40 | Fluid Resistant Flame Retarded Elastomer |
| 1103-2-H | 1.20 | 0.75 | 1.70 | 1.40 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1103-2-J | 1.20 | 0.75 | 1.70 | 1.40 | Flexible Flame Retarded Polyolefin |
| 1103-2-L | 1.20 | 0.75 | 1.70 | 1.40 | Flexible Flame Retarded Fluro-Elastomer |
| 1104-1-B7 | 0.95 | 0.62 | 1.40 | 1.20 | Semi-Rigid Flame Retarded Polyolefin |
| 1104-1-G | 0.95 | 0.62 | 1.40 | 1.20 | Fluid Resistant Flame Retarded Elastomer |
| 1104-1-H | 0.95 | 0.62 | 1.40 | 1.20 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1104-1-J | 0.95 | 0.62 | 1.40 | 1.20 | Flexible Flame Retarded Polyolefin |
| 1104-1-L | 0.95 | 0.62 | 1.40 | 1.20 | Flexible Flame Retarded Fluro-Elastomer |
| 1104-2-B7 | 1.25 | 1.25 | 1.40 | 1.20 | Semi-Rigid Flame Retarded Polyolefin |
| 1104-2-G | 1.25 | 1.25 | 1.40 | 1.20 | Fluid Resistant Flame Retarded Elastomer |
| 1104-2-H | 1.25 | 1.25 | 1.40 | 1.20 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1104-2-J | 1.25 | 1.25 | 1.40 | 1.20 | Flexible Flame Retarded Polyolefin |
| 1104-2-L | 1.25 | 1.25 | 1.40 | 1.20 | Flexible Flame Retarded Fluro-Elastomer |
| 1105-1-G | 2.06 | 2.06 | 3.10 | 2.10 | Fluid Resistant Flame Retarded Elastomer |
| 1105-1-H | 2.06 | 2.06 | 3.10 | 2.10 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1105-1-J | 2.06 | 2.06 | 3.10 | 2.10 | Flexible Flame Retarded Polyolefin |
| 1105-1-L | 2.06 | 2.06 | 3.10 | 2.10 | Flexible Flame Retarded Fluro-Elastomer |
| 1105-2-B7 | 1.85 | 1.40 | 3.10 | 2.10 | Semi-Rigid Flame Retarded Polyolefin |
| 1105-2-G | 1.85 | 1.40 | 3.10 | 2.10 | Fluid Resistant Flame Retarded Elastomer |
| 1105-2-H | 1.85 | 1.40 | 3.10 | 2.10 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1105-2-J | 1.85 | 1.40 | 3.10 | 2.10 | Flexible Flame Retarded Polyolefin |
| 1105-2-L | 1.85 | 1.40 | 3.10 | 2.10 | Flexible Flame Retarded Fluro-Elastomer |
| 1106-1-B7 | 0.93 | 0.93 | 0.80 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 1106-1-G | 0.93 | 0.93 | 0.80 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 1106-1-H | 0.93 | 0.93 | 0.80 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1106-1-J | 0.93 | 0.93 | 0.80 | 0.90 | Flexible Flame Retarded Polyolefin |
| 1106-1-L | 0.93 | 0.93 | 0.80 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 1106-2-B7 | 0.54 | 0.46 | 0.80 | 0.90 | Semi-Rigid Flame Retarded Polyolefin |
| 1106-2-G | 0.54 | 0.46 | 0.80 | 0.90 | Fluid Resistant Flame Retarded Elastomer |
| 1106-2-H | 0.54 | 0.46 | 0.80 | 0.90 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1106-2-J | 0.54 | 0.46 | 0.80 | 0.90 | Flexible Flame Retarded Polyolefin |
| 1106-2-L | 0.54 | 0.46 | 0.80 | 0.90 | Flexible Flame Retarded Fluro-Elastomer |
| 1107-1-B7 | 1.12 | 1.12 | 0.84 | 0.84 | Semi-Rigid Flame Retarded Polyolefin |
| 1107-1-H | 1.12 | 1.12 | 0.84 | 0.84 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1107-1-J | 1.12 | 1.12 | 0.84 | 0.84 | Flexible Flame Retarded Polyolefin |
| 1107-1-L | 1.12 | 1.12 | 0.84 | 0.84 | Flexible Flame Retarded Fluro-Elastomer |
| 1107-2-B7 | 0.76 | 0.56 | 0.84 | 0.84 | Semi-Rigid Flame Retarded Polyolefin |
| 1107-2-G | 0.76 | 0.56 | 0.84 | 0.84 | Fluid Resistant Flame Retarded Elastomer |
| 1107-2-H | 0.76 | 0.56 | 0.84 | 0.84 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1107-2-J | 0.76 | 0.56 | 0.84 | 0.84 | Flexible Flame Retarded Polyolefin |
| 1107-2-L | 0.76 | 0.56 | 0.84 | 0.84 | Flexible Flame Retarded Fluro-Elastomer |
| 1108-1-B7 | 0.65 | 0.65 | 0.68 | 0.79 | Semi-Rigid Flame Retarded Polyolefin |
| 1108-1-G | 0.65 | 0.65 | 0.68 | 0.79 | Fluid Resistant Flame Retarded Elastomer |
| 1108-1-H | 0.65 | 0.65 | 0.68 | 0.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1108-1-J | 0.65 | 0.65 | 0.68 | 0.79 | Flexible Flame Retarded Polyolefin |
| 1108-1-L | 0.65 | 0.65 | 0.68 | 0.79 | Flexible Flame Retarded Fluro-Elastomer |
| 1108-2-B7 | 0.42 | 0.33 | 0.68 | 0.79 | Semi-Rigid Flame Retarded Polyolefin |
| 1108-2-G | 0.42 | 0.33 | 0.68 | 0.79 | Fluid Resistant Flame Retarded Elastomer |
| 1108-2-H | 0.42 | 0.33 | 0.68 | 0.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1108-2-J | 0.42 | 0.33 | 0.68 | 0.79 | Flexible Flame Retarded Polyolefin |
| 1108-2-L | 0.42 | 0.33 | 0.68 | 0.79 | Flexible Flame Retarded Fluro-Elastomer |
| 1109-1-B7 | 2.60 | 2.60 | 3.84 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 1109-1-G | 2.60 | 2.60 | 3.84 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 1109-1-J | 2.60 | 2.60 | 3.84 | 2.60 | Flexible Flame Retarded Polyolefin |
| 1109-1-L | 2.60 | 2.60 | 3.84 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 1109-2-B7 | 2.34 | 1.72 | 3.84 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 1109-2-G | 2.34 | 1.72 | 3.84 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 1109-2-H | 2.34 | 1.72 | 3.84 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1109-2-J | 2.34 | 1.72 | 3.84 | 2.60 | Flexible Flame Retarded Polyolefin |
| 1109-2-L | 2.34 | 1.72 | 3.84 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 1109-3-B7 | 3.00 | 3.00 | 3.84 | 2.60 | Semi-Rigid Flame Retarded Polyolefin |
| 1109-3-G | 3.00 | 3.00 | 3.84 | 2.60 | Fluid Resistant Flame Retarded Elastomer |
| 1109-3-H | 3.00 | 3.00 | 3.84 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1109-3-J | 3.00 | 3.00 | 3.84 | 2.60 | Flexible Flame Retarded Polyolefin |
| 1109-3-L | 3.00 | 3.00 | 3.84 | 2.60 | Flexible Flame Retarded Fluro-Elastomer |
| 1110-2-B7 | 3.20 | 2.19 | 5.04 | 3.12 | Semi-Rigid Flame Retarded Polyolefin |
| 1110-2-G | 3.20 | 2.19 | 5.04 | 3.12 | Fluid Resistant Flame Retarded Elastomer |
| 1110-2-H | 3.20 | 2.19 | 5.04 | 3.12 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1110-2-J | 3.20 | 2.19 | 5.04 | 3.12 | Flexible Flame Retarded Polyolefin |
| 1103-1-B7 | 1.50 | 1.50 | 1.70 | 1.40 | Semi-Rigid Flame Retarded Polyolefin |
| 1105-1-B7 | 2.06 | 2.06 | 3.10 | 2.10 | Semi-Rigid Flame Retarded Polyolefin |
| 1107-1-G | 1.12 | 1.12 | 0.84 | 0.84 | Fluid Resistant Flame Retarded Elastomer |
| 1109-1-H | 2.60 | 2.60 | 3.84 | 2.60 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1110-2-L | 3.20 | 2.19 | 5.04 | 3.12 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.