Locating Brush Heatshrink Shapes
Heat Shrink Brush Shapes
Products
| Item # | Expanded (Min) H | Recovered (Max) H | R ±10% | U ±10% | Material |
|---|---|---|---|---|---|
| 1764-1-B7 | 0.50 | 0.12 | 0.95 | 0.180 | Semi-Rigid Flame Retarded Polyolefin |
| 1764-1-G | 0.50 | 0.12 | 0.95 | 0.180 | Fluid Resistant Flame Retarded Elastomer |
| 1764-1-H | 0.50 | 0.12 | 0.95 | 0.180 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1764-1-J | 0.50 | 0.12 | 0.95 | 0.180 | Flexible Flame Retarded Polyolefin |
| 1764-1-L | 0.50 | 0.12 | 0.95 | 0.180 | Flexible Flame Retarded Fluro-Elastomer |
| 1793-3-B7 | 1.26 | 0.37 | 1.00 | 0.120 | Semi-Rigid Flame Retarded Polyolefin |
| 1793-3-G | 1.26 | 0.37 | 1.00 | 0.120 | Fluid Resistant Flame Retarded Elastomer |
| 1793-3-H | 1.26 | 0.37 | 1.00 | 0.120 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1793-3-J | 1.26 | 0.37 | 1.00 | 0.120 | Flexible Flame Retarded Polyolefin |
| 1793-3-L | 1.26 | 0.37 | 1.00 | 0.120 | Flexible Flame Retarded Fluro-Elastomer |
| 1794-3-B7 | 1.42 | 0.71 | 1.00 | 0.120 | Semi-Rigid Flame Retarded Polyolefin |
| 1794-3-G | 1.42 | 0.71 | 1.00 | 0.120 | Fluid Resistant Flame Retarded Elastomer |
| 1794-3-J | 1.42 | 0.71 | 1.00 | 0.120 | Flexible Flame Retarded Polyolefin |
| 1794-3-L | 1.42 | 0.71 | 1.00 | 0.120 | Flexible Flame Retarded Fluro-Elastomer |
| 1795-3-G | 1.58 | 0.50 | 1.00 | 0.120 | Fluid Resistant Flame Retarded Elastomer |
| 1795-3-H | 1.58 | 0.50 | 1.00 | 0.120 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1795-3-J | 1.58 | 0.50 | 1.00 | 0.120 | Flexible Flame Retarded Polyolefin |
| 1795-3-L | 1.58 | 0.50 | 1.00 | 0.120 | Flexible Flame Retarded Fluro-Elastomer |
| 1796-3-B7 | 0.86 | 0.25 | 0.95 | 0.080 | Semi-Rigid Flame Retarded Polyolefin |
| 1796-3-G | 0.86 | 0.25 | 0.95 | 0.080 | Fluid Resistant Flame Retarded Elastomer |
| 1796-3-H | 0.86 | 0.25 | 0.95 | 0.080 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1796-3-J | 0.86 | 0.25 | 0.95 | 0.080 | Flexible Flame Retarded Polyolefin |
| 1796-3-L | 0.86 | 0.25 | 0.95 | 0.080 | Flexible Flame Retarded Fluro-Elastomer |
| 1822-2-B7 | 0.47 | 0.23 | 0.95 | 0.080 | Semi-Rigid Flame Retarded Polyolefin |
| 1822-2-G | 0.47 | 0.23 | 0.95 | 0.080 | Fluid Resistant Flame Retarded Elastomer |
| 1822-2-H | 0.47 | 0.23 | 0.95 | 0.080 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1822-2-J | 0.47 | 0.23 | 0.95 | 0.080 | Flexible Flame Retarded Polyolefin |
| 1822-2-L | 0.47 | 0.23 | 0.95 | 0.080 | Flexible Flame Retarded Fluro-Elastomer |
| 1823-3-B7 | 0.63 | 0.30 | 0.95 | 0.098 | Semi-Rigid Flame Retarded Polyolefin |
| 1823-3-G | 0.63 | 0.30 | 0.95 | 0.098 | Fluid Resistant Flame Retarded Elastomer |
| 1823-3-H | 0.63 | 0.30 | 0.95 | 0.098 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1823-3-L | 0.63 | 0.30 | 0.95 | 0.098 | Flexible Flame Retarded Fluro-Elastomer |
| 1794-3-H | 1.42 | 0.71 | 1.00 | 0.120 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1795-3-B7 | 1.58 | 0.50 | 1.00 | 0.120 | Semi-Rigid Flame Retarded Polyolefin |
| 1823-3-J | 0.63 | 0.30 | 0.95 | 0.098 | Flexible Flame Retarded Polyolefin |
Visit the FDH Electronics online store and create an account for special pricing.