1400 Series 90º Angle Elbow Heatshrink Shapes
Heat Shrink Elbow Boots
Products
| Item # | Expanded (Min) H | Expanded (Min) J | Recovered (Max) H | Recovered (Max) J | Material |
|---|---|---|---|---|---|
| 1401-1-B7 | 1.25 | 1.25 | 0.62 | 0.62 | Semi-Rigid Flame Retarded Polyolefin |
| 1401-1-G | 1.25 | 1.25 | 0.62 | 0.62 | Fluid Resistant Flame Retarded Elastomer |
| 1401-1-H | 1.25 | 1.25 | 0.62 | 0.62 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1401-1-J | 1.25 | 1.25 | 0.62 | 0.62 | Flexible Flame Retarded Polyolefin |
| 1401-1-L | 1.25 | 1.25 | 0.62 | 0.62 | Flexible Flame Retarded Fluro-Elastomer |
| 1401-2-B7 | 1.50 | 1.50 | 0.62 | 0.62 | Semi-Rigid Flame Retarded Polyolefin |
| 1401-2-G | 1.50 | 1.50 | 0.62 | 0.62 | Fluid Resistant Flame Retarded Elastomer |
| 1401-2-H | 1.50 | 1.50 | 0.62 | 0.62 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1401-2-J | 1.50 | 1.50 | 0.62 | 0.62 | Flexible Flame Retarded Polyolefin |
| 1401-2-L | 1.50 | 1.50 | 0.62 | 0.62 | Flexible Flame Retarded Fluro-Elastomer |
| 1403-1-B7 | 0.62 | 0.62 | 0.31 | 0.31 | Semi-Rigid Flame Retarded Polyolefin |
| 1403-1-G | 0.62 | 0.62 | 0.31 | 0.31 | Fluid Resistant Flame Retarded Elastomer |
| 1403-1-H | 0.62 | 0.62 | 0.31 | 0.31 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1403-1-J | 0.62 | 0.62 | 0.31 | 0.31 | Flexible Flame Retarded Polyolefin |
| 1403-1-L | 0.62 | 0.62 | 0.31 | 0.31 | Flexible Flame Retarded Fluro-Elastomer |
| 1405-1-B7 | 0.98 | 0.98 | 0.31 | 0.31 | Semi-Rigid Flame Retarded Polyolefin |
| 1405-1-G | 0.98 | 0.98 | 0.31 | 0.31 | Fluid Resistant Flame Retarded Elastomer |
| 1405-1-H | 0.98 | 0.98 | 0.31 | 0.31 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1405-1-J | 0.98 | 0.98 | 0.31 | 0.31 | Flexible Flame Retarded Polyolefin |
| 1405-1-L | 0.98 | 0.98 | 0.31 | 0.31 | Flexible Flame Retarded Fluro-Elastomer |
| 1406-1-B7 | 0.79 | 0.79 | 0.31 | 0.31 | Semi-Rigid Flame Retarded Polyolefin |
| 1406-1-G | 0.79 | 0.79 | 0.31 | 0.31 | Fluid Resistant Flame Retarded Elastomer |
| 1406-1-H | 0.79 | 0.79 | 0.31 | 0.31 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1406-1-J | 0.79 | 0.79 | 0.31 | 0.31 | Flexible Flame Retarded Polyolefin |
| 1408-2-B7 | 0.75 | 0.75 | 0.35 | 0.35 | Semi-Rigid Flame Retarded Polyolefin |
| 1408-2-G | 0.75 | 0.75 | 0.35 | 0.35 | Fluid Resistant Flame Retarded Elastomer |
| 1408-2-H | 0.75 | 0.75 | 0.35 | 0.35 | Flexible Zero-Hal Limited Fire Hazard Material |
| 1408-2-J | 0.75 | 0.75 | 0.35 | 0.35 | Flexible Flame Retarded Polyolefin |
| 1406-1-L | 0.79 | 0.79 | 0.31 | 0.31 | Flexible Flame Retarded Fluro-Elastomer |
| 1408-2-L | 0.75 | 0.75 | 0.35 | 0.35 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.