130 Series Long Outlet Heatshrink Shapes with Rib

Heat Shrink Outlet Shapes

Products

Item # Style Expanded (Min) H Expanded (Min) J Recovered (Max) P ±10% Material
129-1-B7 VG 0.87 0.87 2.99 Semi-Rigid Flame Retarded Polyolefin
129-1-G VG 0.87 0.87 2.99 Fluid Resistant Flame Retarded Elastomer
129-1-H VG 0.87 0.87 2.99 Flexible Zero-Hal Limited Fire Hazard Material
129-1-J VG 0.87 0.87 2.99 Flexible Flame Retarded Polyolefin
129-1-L VG 0.87 0.87 2.99 Flexible Flame Retarded Fluro-Elastomer
129-4-B7 MIL 0.88 0.88 4.17 Semi-Rigid Flame Retarded Polyolefin
129-4-G MIL 0.88 0.88 4.17 Fluid Resistant Flame Retarded Elastomer
129-4-H MIL 0.88 0.88 4.17 Flexible Zero-Hal Limited Fire Hazard Material
129-4-J MIL 0.88 0.88 4.17 Flexible Flame Retarded Polyolefin
129-4-L MIL 0.88 0.88 4.17 Flexible Flame Retarded Fluro-Elastomer
130-1-B7 VG 0.89 0.89 3.27 Semi-Rigid Flame Retarded Polyolefin
130-1-G VG 0.89 0.89 3.27 Fluid Resistant Flame Retarded Elastomer
130-1-H VG 0.89 0.89 3.27 Flexible Zero-Hal Limited Fire Hazard Material
130-1-J VG 0.89 0.89 3.27 Flexible Flame Retarded Polyolefin
130-1-L VG 0.89 0.89 3.27 Flexible Flame Retarded Fluro-Elastomer
130-4-B7 MIL 1.01 1.01 4.77 Semi-Rigid Flame Retarded Polyolefin
130-4-G MIL 1.01 1.01 4.77 Fluid Resistant Flame Retarded Elastomer
130-4-H MIL 1.01 1.01 4.77 Flexible Zero-Hal Limited Fire Hazard Material
130-4-J MIL 1.01 1.01 4.77 Flexible Flame Retarded Polyolefin
130-4-L MIL 1.01 1.01 4.77 Flexible Flame Retarded Fluro-Elastomer
131-1-B7 VG 1.14 1.14 3.50 Semi-Rigid Flame Retarded Polyolefin
131-1-G VG 1.14 1.14 3.50 Fluid Resistant Flame Retarded Elastomer
131-1-H VG 1.14 1.14 3.50 Flexible Zero-Hal Limited Fire Hazard Material
131-1-J VG 1.14 1.14 3.50 Flexible Flame Retarded Polyolefin
131-1-L VG 1.14 1.14 3.50 Flexible Flame Retarded Fluro-Elastomer
131-4-B7 MIL 1.16 1.16 5.46 Semi-Rigid Flame Retarded Polyolefin
131-4-G MIL 1.16 1.16 5.46 Fluid Resistant Flame Retarded Elastomer
131-4-H MIL 1.16 1.16 5.46 Flexible Zero-Hal Limited Fire Hazard Material
131-4-J MIL 1.16 1.16 5.46 Flexible Flame Retarded Polyolefin
131-4-L MIL 1.16 1.16 5.46 Flexible Flame Retarded Fluro-Elastomer
132-1-G VG 1.34 1.34 4.02 Fluid Resistant Flame Retarded Elastomer
132-1-H VG 1.34 1.34 4.02 Flexible Zero-Hal Limited Fire Hazard Material
132-1-J VG 1.34 1.34 4.02 Flexible Flame Retarded Polyolefin
132-1-L VG 1.34 1.34 4.02 Flexible Flame Retarded Fluro-Elastomer
132-2-B7 MIL 1.34 1.34 1.38 Semi-Rigid Flame Retarded Polyolefin
132-2-G MIL 1.34 1.34 1.38 Fluid Resistant Flame Retarded Elastomer
132-2-H MIL 1.34 1.34 1.38 Flexible Zero-Hal Limited Fire Hazard Material
132-2-J MIL 1.34 1.34 1.38 Flexible Flame Retarded Polyolefin
132-2-L MIL 1.34 1.34 1.38 Flexible Flame Retarded Fluro-Elastomer
132-3-B7 MIL 1.34 1.34 2.36 Semi-Rigid Flame Retarded Polyolefin
132-3-G MIL 1.34 1.34 2.36 Fluid Resistant Flame Retarded Elastomer
132-3-H MIL 1.34 1.34 2.36 Flexible Zero-Hal Limited Fire Hazard Material
132-3-J MIL 1.34 1.34 2.36 Flexible Flame Retarded Polyolefin
132-3-L MIL 1.34 1.34 2.36 Flexible Flame Retarded Fluro-Elastomer
132-4-B7 MIL 1.34 1.34 6.28 Semi-Rigid Flame Retarded Polyolefin
132-4-G MIL 1.34 1.34 6.28 Fluid Resistant Flame Retarded Elastomer
132-4-H MIL 1.34 1.34 6.28 Flexible Zero-Hal Limited Fire Hazard Material
132-4-J MIL 1.34 1.34 6.28 Flexible Flame Retarded Polyolefin
132-4-L MIL 1.34 1.34 6.28 Flexible Flame Retarded Fluro-Elastomer
133-1-B7 VG 1.46 1.46 4.25 Semi-Rigid Flame Retarded Polyolefin
133-1-G VG 1.46 1.46 4.25 Fluid Resistant Flame Retarded Elastomer
133-1-H VG 1.46 1.46 4.25 Flexible Zero-Hal Limited Fire Hazard Material
133-1-J VG 1.46 1.46 4.25 Flexible Flame Retarded Polyolefin
133-1-L VG 1.46 1.46 4.25 Flexible Flame Retarded Fluro-Elastomer
133-2-G MIL 1.47 1.47 1.85 Fluid Resistant Flame Retarded Elastomer
133-2-H MIL 1.47 1.47 1.85 Flexible Zero-Hal Limited Fire Hazard Material
133-2-J MIL 1.47 1.47 1.85 Flexible Flame Retarded Polyolefin
133-2-L MIL 1.47 1.47 1.85 Flexible Flame Retarded Fluro-Elastomer
133-3-B7 MIL 1.47 1.47 2.36 Semi-Rigid Flame Retarded Polyolefin
133-3-G MIL 1.47 1.47 2.36 Fluid Resistant Flame Retarded Elastomer
133-3-H MIL 1.47 1.47 2.36 Flexible Zero-Hal Limited Fire Hazard Material
133-3-J MIL 1.47 1.47 2.36 Flexible Flame Retarded Polyolefin
133-3-L MIL 1.47 1.47 2.36 Flexible Flame Retarded Fluro-Elastomer
133-4-B7 MIL 1.47 1.47 7.00 Semi-Rigid Flame Retarded Polyolefin
133-4-G MIL 1.47 1.47 7.00 Fluid Resistant Flame Retarded Elastomer
133-4-H MIL 1.47 1.47 7.00 Flexible Zero-Hal Limited Fire Hazard Material
133-4-J MIL 1.47 1.47 7.00 Flexible Flame Retarded Polyolefin
133-4-L MIL 1.47 1.47 7.00 Flexible Flame Retarded Fluro-Elastomer
134-1-B7 VG 1.71 1.71 4.49 Semi-Rigid Flame Retarded Polyolefin
134-1-G VG 1.71 1.71 4.49 Fluid Resistant Flame Retarded Elastomer
134-1-H VG 1.71 1.71 4.49 Flexible Zero-Hal Limited Fire Hazard Material
134-1-J VG 1.71 1.71 4.49 Flexible Flame Retarded Polyolefin
134-1-L VG 1.71 1.71 4.49 Flexible Flame Retarded Fluro-Elastomer
134-4-B7 MIL 1.72 1.72 8.00 Semi-Rigid Flame Retarded Polyolefin
134-4-G MIL 1.72 1.72 8.00 Fluid Resistant Flame Retarded Elastomer
134-4-H MIL 1.72 1.72 8.00 Flexible Zero-Hal Limited Fire Hazard Material
134-4-J MIL 1.72 1.72 8.00 Flexible Flame Retarded Polyolefin
134-4-L MIL 1.72 1.72 8.00 Flexible Flame Retarded Fluro-Elastomer
135-1-B7 VG 1.97 1.97 4.65 Semi-Rigid Flame Retarded Polyolefin
135-1-G VG 1.97 1.97 4.65 Fluid Resistant Flame Retarded Elastomer
135-1-J VG 1.97 1.97 4.65 Flexible Flame Retarded Polyolefin
135-1-L VG 1.97 1.97 4.65 Flexible Flame Retarded Fluro-Elastomer
135-2-B7 MIL 1.97 1.97 1.73 Semi-Rigid Flame Retarded Polyolefin
135-2-G MIL 1.97 1.97 1.73 Fluid Resistant Flame Retarded Elastomer
135-2-J MIL 1.97 1.97 1.73 Flexible Flame Retarded Polyolefin
135-2-L MIL 1.97 1.97 1.73 Flexible Flame Retarded Fluro-Elastomer
135-4-B7 MIL 1.97 1.97 7.99 Semi-Rigid Flame Retarded Polyolefin
135-4-G MIL 1.97 1.97 7.99 Fluid Resistant Flame Retarded Elastomer
135-4-H MIL 1.97 1.97 7.99 Flexible Zero-Hal Limited Fire Hazard Material
135-4-J MIL 1.97 1.97 7.99 Flexible Flame Retarded Polyolefin
135-4-L MIL 1.97 1.97 7.99 Flexible Flame Retarded Fluro-Elastomer
136-1-B7 VG 2.46 2.46 4.76 Semi-Rigid Flame Retarded Polyolefin
136-1-G VG 2.46 2.46 4.76 Fluid Resistant Flame Retarded Elastomer
136-1-H VG 2.46 2.46 4.76 Flexible Zero-Hal Limited Fire Hazard Material
136-1-J VG 2.46 2.46 4.76 Flexible Flame Retarded Polyolefin
136-1-L VG 2.46 2.46 4.76 Flexible Flame Retarded Fluro-Elastomer
136-2-B7 MIL 2.76 2.76 4.92 Semi-Rigid Flame Retarded Polyolefin
136-2-G MIL 2.76 2.76 4.92 Fluid Resistant Flame Retarded Elastomer
136-2-H MIL 2.76 2.76 4.92 Flexible Zero-Hal Limited Fire Hazard Material
136-2-J MIL 2.76 2.76 4.92 Flexible Flame Retarded Polyolefin
136-2-L MIL 2.76 2.76 4.92 Flexible Flame Retarded Fluro-Elastomer
136-4-B7 MIL 2.47 2.47 8.00 Semi-Rigid Flame Retarded Polyolefin
136-4-G MIL 2.47 2.47 8.00 Fluid Resistant Flame Retarded Elastomer
136-4-H MIL 2.47 2.47 8.00 Flexible Zero-Hal Limited Fire Hazard Material
136-4-J MIL 2.47 2.47 8.00 Flexible Flame Retarded Polyolefin
136-4-L MIL 2.47 2.47 8.00 Flexible Flame Retarded Fluro-Elastomer
138-1-B7 VG 2.72 2.72 5.00 Semi-Rigid Flame Retarded Polyolefin
138-1-G VG 2.72 2.72 5.00 Fluid Resistant Flame Retarded Elastomer
138-1-H VG 2.72 2.72 5.00 Flexible Zero-Hal Limited Fire Hazard Material
138-1-J VG 2.72 2.72 5.00 Flexible Flame Retarded Polyolefin
138-4-B7 MIL 2.73 2.73 8.00 Semi-Rigid Flame Retarded Polyolefin
138-4-G MIL 2.73 2.73 8.00 Fluid Resistant Flame Retarded Elastomer
138-4-H MIL 2.73 2.73 8.00 Flexible Zero-Hal Limited Fire Hazard Material
138-4-J MIL 2.73 2.73 8.00 Flexible Flame Retarded Polyolefin
187-1-B7 VG 3.21 3.21 5.24 Semi-Rigid Flame Retarded Polyolefin
187-1-G VG 3.21 3.21 5.24 Fluid Resistant Flame Retarded Elastomer
187-1-H VG 3.21 3.21 5.24 Flexible Zero-Hal Limited Fire Hazard Material
187-1-J VG 3.21 3.21 5.24 Flexible Flame Retarded Polyolefin
187-1-L VG 3.21 3.21 5.24 Flexible Flame Retarded Fluro-Elastomer
187-4-G MIL 3.22 3.22 8.00 Fluid Resistant Flame Retarded Elastomer
187-4-H MIL 3.22 3.22 8.00 Flexible Zero-Hal Limited Fire Hazard Material
187-4-J MIL 3.22 3.22 8.00 Flexible Flame Retarded Polyolefin
187-4-L MIL 3.22 3.22 8.00 Flexible Flame Retarded Fluro-Elastomer
132-1-B7 VG 1.34 1.34 4.02 Semi-Rigid Flame Retarded Polyolefin
133-2-B7 MIL 1.47 1.47 1.85 Semi-Rigid Flame Retarded Polyolefin
135-1-H VG 1.97 1.97 4.65 Flexible Zero-Hal Limited Fire Hazard Material
135-2-H MIL 1.97 1.97 1.73 Flexible Zero-Hal Limited Fire Hazard Material
138-1-L VG 2.72 2.72 5.00 Flexible Flame Retarded Fluro-Elastomer
138-4-L MIL 2.73 2.73 8.00 Flexible Flame Retarded Fluro-Elastomer
187-4-B7 MIL 3.22 3.22 8.00 Semi-Rigid Flame Retarded Polyolefin

Visit the FDH Electronics online store and create an account for special pricing.