120 Series Bottle Heatshrink Shapes without Rib
Heat Shrink Bottle Boots without Rib
Products
| Item # | Expanded (Min) H | Expanded (Min) J | Recovered (Max) R ±10% | W ±20% | Material |
|---|---|---|---|---|---|
| 120-2-B7 | 0.80 | 0.40 | 0.75 | 0.04 | Semi-Rigid Flame Retarded Polyolefin |
| 120-2-G | 0.80 | 0.40 | 0.75 | 0.04 | Fluid Resistant Flame Retarded Elastomer |
| 120-2-H | 0.80 | 0.40 | 0.75 | 0.04 | Flexible Zero-Hal Limited Fire Hazard Material |
| 120-2-J | 0.80 | 0.40 | 0.75 | 0.04 | Flexible Flame Retarded Polyolefin |
| 120-2-L | 0.80 | 0.40 | 0.75 | 0.04 | Flexible Flame Retarded Fluro-Elastomer |
| 120-3-B7 | 0.65 | 0.42 | 0.95 | 0.05 | Semi-Rigid Flame Retarded Polyolefin |
| 120-3-G | 0.65 | 0.42 | 0.95 | 0.05 | Fluid Resistant Flame Retarded Elastomer |
| 120-3-H | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Zero-Hal Limited Fire Hazard Material |
| 120-3-J | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Polyolefin |
| 120-1-B7 | 0.65 | 0.40 | 0.75 | 0.04 | Semi-Rigid Flame Retarded Polyolefin |
| 120-1-G | 0.65 | 0.40 | 0.75 | 0.04 | Fluid Resistant Flame Retarded Elastomer |
| 120-1-H | 0.65 | 0.40 | 0.75 | 0.04 | Flexible Zero-Hal Limited Fire Hazard Material |
| 120-1-J | 0.65 | 0.40 | 0.75 | 0.04 | Flexible Flame Retarded Polyolefin |
| 120-1-L | 0.65 | 0.40 | 0.75 | 0.04 | Flexible Flame Retarded Fluro-Elastomer |
| 120-3-L | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.