120 Series Bottle Heatshrink Shapes with Rib
Heat Shrink Bottle Boots with Rib
Products
| Item # | Expanded (Min) H | Expanded (Min) J | Recovered (Max) R ±10% | W ±20% | Material |
|---|---|---|---|---|---|
| 120-41-B7 | 0.65 | 0.42 | 0.95 | 0.05 | Semi-Rigid Flame Retarded Polyolefin |
| 120-41-G | 0.65 | 0.42 | 0.95 | 0.05 | Fluid Resistant Flame Retarded Elastomer |
| 120-41-H | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Zero-Hal Limited Fire Hazard Material |
| 120-41-J | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Polyolefin |
| 120-41-L | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Fluro-Elastomer |
| 120-42-B7 | 0.65 | 0.42 | 0.95 | 0.05 | Semi-Rigid Flame Retarded Polyolefin |
| 120-42-G | 0.65 | 0.42 | 0.95 | 0.05 | Fluid Resistant Flame Retarded Elastomer |
| 120-42-H | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Zero-Hal Limited Fire Hazard Material |
| 120-42-J | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Polyolefin |
| 120-42-L | 0.65 | 0.42 | 0.95 | 0.05 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.