1100 Series Right Angle Heatshrink Shapes with Rib (VG/MIL Style)

Heat Shrink Right Angle Boots

Products

Item # Style Expanded (Min) H Expanded (Min) J P ±10% Material
1121-1-B7 VG 0.87 0.87 2.76 Semi-Rigid Flame Retarded Polyolefin
1121-1-G VG 0.87 0.87 2.76 Fluid Resistant Flame Retarded Elastomer
1121-1-H VG 0.87 0.87 2.76 Flexible Zero-Hal Limited Fire Hazard Material
1121-1-J VG 0.87 0.87 2.76 Flexible Flame Retarded Polyolefin
1121-1-L VG 0.87 0.87 2.76 Flexible Flame Retarded Fluro-Elastomer
1121-4-B7 MIL 0.88 0.88 4.14 Semi-Rigid Flame Retarded Polyolefin
1121-4-G MIL 0.88 0.88 4.14 Fluid Resistant Flame Retarded Elastomer
1121-4-H MIL 0.88 0.88 4.14 Flexible Zero-Hal Limited Fire Hazard Material
1121-4-J MIL 0.88 0.88 4.14 Flexible Flame Retarded Polyolefin
1121-4-L MIL 0.88 0.88 4.14 Flexible Flame Retarded Fluro-Elastomer
1122-1-B7 VG 1.00 1.00 3.11 Semi-Rigid Flame Retarded Polyolefin
1122-1-G VG 1.00 1.00 3.11 Fluid Resistant Flame Retarded Elastomer
1122-1-H VG 1.00 1.00 3.11 Flexible Zero-Hal Limited Fire Hazard Material
1122-1-J VG 1.00 1.00 3.11 Flexible Flame Retarded Polyolefin
1122-1-L VG 1.00 1.00 3.11 Flexible Flame Retarded Fluro-Elastomer
1122-4-B7 MIL 1.01 1.01 4.88 Semi-Rigid Flame Retarded Polyolefin
1122-4-G MIL 1.01 1.01 4.88 Fluid Resistant Flame Retarded Elastomer
1122-4-H MIL 1.01 1.01 4.88 Flexible Zero-Hal Limited Fire Hazard Material
1122-4-J MIL 1.01 1.01 4.88 Flexible Flame Retarded Polyolefin
1122-4-L MIL 1.01 1.01 4.88 Flexible Flame Retarded Fluro-Elastomer
1123-1-B7 VG 1.14 1.14 3.50 Semi-Rigid Flame Retarded Polyolefin
1123-1-H VG 1.14 1.14 3.50 Flexible Zero-Hal Limited Fire Hazard Material
1123-1-J VG 1.14 1.14 3.50 Flexible Flame Retarded Polyolefin
1123-1-L VG 1.14 1.14 3.50 Flexible Flame Retarded Fluro-Elastomer
1123-4-B7 MIL 1.16 1.16 5.76 Semi-Rigid Flame Retarded Polyolefin
1123-4-G MIL 1.16 1.16 5.76 Fluid Resistant Flame Retarded Elastomer
1123-4-H MIL 1.16 1.16 5.76 Flexible Zero-Hal Limited Fire Hazard Material
1123-4-J MIL 1.16 1.16 5.76 Flexible Flame Retarded Polyolefin
1123-4-L MIL 1.16 1.16 5.76 Flexible Flame Retarded Fluro-Elastomer
1124-1-G VG 1.34 1.34 4.02 Fluid Resistant Flame Retarded Elastomer
1124-1-H VG 1.34 1.34 4.02 Flexible Zero-Hal Limited Fire Hazard Material
1124-1-J VG 1.34 1.34 4.02 Flexible Flame Retarded Polyolefin
1124-1-L VG 1.34 1.34 4.02 Flexible Flame Retarded Fluro-Elastomer
1124-4-B7 MIL 1.34 1.34 6.78 Semi-Rigid Flame Retarded Polyolefin
1124-4-G MIL 1.34 1.34 6.78 Fluid Resistant Flame Retarded Elastomer
1124-4-H MIL 1.34 1.34 6.78 Flexible Zero-Hal Limited Fire Hazard Material
1124-4-J MIL 1.34 1.34 6.78 Flexible Flame Retarded Polyolefin
1124-4-L MIL 1.34 1.34 6.78 Flexible Flame Retarded Fluro-Elastomer
1125-1-B7 VG 1.46 1.46 4.25 Semi-Rigid Flame Retarded Polyolefin
1125-1-G VG 1.46 1.46 4.25 Fluid Resistant Flame Retarded Elastomer
1125-1-H VG 1.46 1.46 4.25 Flexible Zero-Hal Limited Fire Hazard Material
1125-1-J VG 1.46 1.46 4.25 Flexible Flame Retarded Polyolefin
1125-1-L VG 1.46 1.46 4.25 Flexible Flame Retarded Fluro-Elastomer
1125-2-B7 MIL 1.62 1.62 3.23 Semi-Rigid Flame Retarded Polyolefin
1125-2-G MIL 1.62 1.62 3.23 Fluid Resistant Flame Retarded Elastomer
1125-2-H MIL 1.62 1.62 3.23 Flexible Zero-Hal Limited Fire Hazard Material
1125-2-J MIL 1.62 1.62 3.23 Flexible Flame Retarded Polyolefin
1125-2-L MIL 1.62 1.62 3.23 Flexible Flame Retarded Fluro-Elastomer
1125-4-B7 MIL 1.47 1.47 7.29 Semi-Rigid Flame Retarded Polyolefin
1125-4-G MIL 1.47 1.47 7.29 Fluid Resistant Flame Retarded Elastomer
1125-4-H MIL 1.47 1.47 7.29 Flexible Zero-Hal Limited Fire Hazard Material
1125-4-J MIL 1.47 1.47 7.29 Flexible Flame Retarded Polyolefin
1125-4-L MIL 1.47 1.47 7.29 Flexible Flame Retarded Fluro-Elastomer
1126-1-B7 VG 1.71 1.71 4.76 Semi-Rigid Flame Retarded Polyolefin
1126-1-G VG 1.71 1.71 4.76 Fluid Resistant Flame Retarded Elastomer
1126-1-H VG 1.71 1.71 4.76 Flexible Zero-Hal Limited Fire Hazard Material
1126-1-J VG 1.71 1.71 4.76 Flexible Flame Retarded Polyolefin
1126-1-L VG 1.71 1.71 4.76 Flexible Flame Retarded Fluro-Elastomer
1126-4-B7 MIL 1.72 1.72 8.41 Semi-Rigid Flame Retarded Polyolefin
1126-4-G MIL 1.72 1.72 8.41 Fluid Resistant Flame Retarded Elastomer
1126-4-H MIL 1.72 1.72 8.41 Flexible Zero-Hal Limited Fire Hazard Material
1126-4-J MIL 1.72 1.72 8.41 Flexible Flame Retarded Polyolefin
1127-1-B7 VG 1.97 1.97 5.20 Semi-Rigid Flame Retarded Polyolefin
1127-1-G VG 1.97 1.97 5.20 Fluid Resistant Flame Retarded Elastomer
1127-1-H VG 1.97 1.97 5.20 Flexible Zero-Hal Limited Fire Hazard Material
1127-1-J VG 1.97 1.97 5.20 Flexible Flame Retarded Polyolefin
1127-1-L VG 1.97 1.97 5.20 Flexible Flame Retarded Fluro-Elastomer
1127-3-B7 MIL 1.97 1.97 2.56 Semi-Rigid Flame Retarded Polyolefin
1127-3-G MIL 1.97 1.97 2.56 Fluid Resistant Flame Retarded Elastomer
1127-3-H MIL 1.97 1.97 2.56 Flexible Zero-Hal Limited Fire Hazard Material
1127-3-J MIL 1.97 1.97 2.56 Flexible Flame Retarded Polyolefin
1127-3-L MIL 1.97 1.97 2.56 Flexible Flame Retarded Fluro-Elastomer
1127-4-B7 MIL 1.97 1.97 8.84 Semi-Rigid Flame Retarded Polyolefin
1127-4-G MIL 1.97 1.97 8.84 Fluid Resistant Flame Retarded Elastomer
1127-4-H MIL 1.97 1.97 8.84 Flexible Zero-Hal Limited Fire Hazard Material
1127-4-J MIL 1.97 1.97 8.84 Flexible Flame Retarded Polyolefin
1127-4-L MIL 1.97 1.97 8.84 Flexible Flame Retarded Fluro-Elastomer
1128-1-B7 VG 2.46 2.46 5.24 Semi-Rigid Flame Retarded Polyolefin
1128-1-G VG 2.46 2.46 5.24 Fluid Resistant Flame Retarded Elastomer
1128-1-H VG 2.46 2.46 5.24 Flexible Zero-Hal Limited Fire Hazard Material
1128-1-J VG 2.46 2.46 5.24 Flexible Flame Retarded Polyolefin
1128-1-L VG 2.46 2.46 5.24 Flexible Flame Retarded Fluro-Elastomer
1128-4-B7 MIL 2.47 2.47 8.95 Semi-Rigid Flame Retarded Polyolefin
1128-4-G MIL 2.47 2.47 8.95 Fluid Resistant Flame Retarded Elastomer
1128-4-H MIL 2.47 2.47 8.95 Flexible Zero-Hal Limited Fire Hazard Material
1128-4-J MIL 2.47 2.47 8.95 Flexible Flame Retarded Polyolefin
1128-4-L MIL 2.47 2.47 8.95 Flexible Flame Retarded Fluro-Elastomer
1129-1-B7 VG 2.72 2.72 5.39 Semi-Rigid Flame Retarded Polyolefin
1129-1-G VG 2.72 2.72 5.39 Fluid Resistant Flame Retarded Elastomer
1129-1-H VG 2.72 2.72 5.39 Flexible Zero-Hal Limited Fire Hazard Material
1129-1-J VG 2.72 2.72 5.39 Flexible Flame Retarded Polyolefin
1129-1-L VG 2.72 2.72 5.39 Flexible Flame Retarded Fluro-Elastomer
1129-4-B7 MIL 2.73 2.73 9.19 Semi-Rigid Flame Retarded Polyolefin
1129-4-G MIL 2.73 2.73 9.19 Fluid Resistant Flame Retarded Elastomer
1129-4-H MIL 2.73 2.73 9.19 Flexible Zero-Hal Limited Fire Hazard Material
1129-4-L MIL 2.73 2.73 9.19 Flexible Flame Retarded Fluro-Elastomer
1141-1-B7 VG 3.23 3.23 5.51 Semi-Rigid Flame Retarded Polyolefin
1141-1-G VG 3.23 3.23 5.51 Fluid Resistant Flame Retarded Elastomer
1141-1-H VG 3.23 3.23 5.51 Flexible Zero-Hal Limited Fire Hazard Material
1141-1-J VG 3.23 3.23 5.51 Flexible Flame Retarded Polyolefin
1141-1-L VG 3.23 3.23 5.51 Flexible Flame Retarded Fluro-Elastomer
1141-4-B7 MIL 3.22 3.22 9.33 Semi-Rigid Flame Retarded Polyolefin
1141-4-G MIL 3.22 3.22 9.33 Fluid Resistant Flame Retarded Elastomer
1141-4-H MIL 3.22 3.22 9.33 Flexible Zero-Hal Limited Fire Hazard Material
1141-4-J MIL 3.22 3.22 9.33 Flexible Flame Retarded Polyolefin
1141-4-L MIL 3.22 3.22 9.33 Flexible Flame Retarded Fluro-Elastomer
1123-1-G VG 1.14 1.14 3.50 Fluid Resistant Flame Retarded Elastomer
1124-1-B7 VG 1.34 1.34 4.02 Semi-Rigid Flame Retarded Polyolefin
1126-4-L MIL 1.72 1.72 8.41 Flexible Flame Retarded Fluro-Elastomer
1129-4-J MIL 2.73 2.73 9.19 Flexible Flame Retarded Polyolefin

Visit the FDH Electronics online store and create an account for special pricing.