400 Series 4-way Outlet Heatshrink Shapes (In Line)
Heat Shrink 4-Way Outlet Shapes
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 408-2-B7 | 1.38 | 0.59 | 3.74 | 0.94 | Semi-Rigid Flame Retarded Polyolefin |
| 408-2-G | 1.38 | 0.59 | 3.74 | 0.94 | Fluid Resistant Flame Retarded Elastomer |
| 408-2-J | 1.38 | 0.59 | 3.74 | 0.94 | Flexible Flame Retarded Polyolefin |
| 408-2-L | 1.38 | 0.59 | 3.74 | 0.94 | Flexible Flame Retarded Fluro-Elastomer |
| 409-2-B7 | 1.87 | 0.85 | 6.50 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 409-2-G | 1.87 | 0.85 | 6.50 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 409-2-H | 1.87 | 0.85 | 6.50 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 409-2-J | 1.87 | 0.85 | 6.50 | 1.50 | Flexible Flame Retarded Polyolefin |
| 409-2-L | 1.87 | 0.85 | 6.50 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 409-4-B7 | 2.36 | 1.18 | 6.50 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 409-4-G | 2.36 | 1.18 | 6.50 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 409-4-H | 2.36 | 1.18 | 6.50 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 409-4-J | 2.36 | 1.18 | 6.50 | 1.50 | Flexible Flame Retarded Polyolefin |
| 409-4-L | 2.36 | 1.18 | 6.50 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 418-4-B7 | 2.36 | 1.18 | 7.95 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 418-4-G | 2.36 | 1.18 | 7.95 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 418-4-H | 2.36 | 1.18 | 7.95 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 418-4-J | 2.36 | 1.18 | 7.95 | 1.50 | Flexible Flame Retarded Polyolefin |
| 418-4-L | 2.36 | 1.18 | 7.95 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 434-2-B7 | 0.98 | 0.28 | 3.07 | 0.85 | Semi-Rigid Flame Retarded Polyolefin |
| 434-2-G | 0.98 | 0.28 | 3.07 | 0.85 | Fluid Resistant Flame Retarded Elastomer |
| 434-2-H | 0.98 | 0.28 | 3.07 | 0.85 | Flexible Zero-Hal Limited Fire Hazard Material |
| 434-2-J | 0.98 | 0.28 | 3.07 | 0.85 | Flexible Flame Retarded Polyolefin |
| 434-2-L | 0.98 | 0.28 | 3.07 | 0.85 | Flexible Flame Retarded Fluro-Elastomer |
| 435-2-B7 | 1.26 | 0.51 | 3.68 | 1.12 | Semi-Rigid Flame Retarded Polyolefin |
| 435-2-G | 1.26 | 0.51 | 3.68 | 1.12 | Fluid Resistant Flame Retarded Elastomer |
| 435-2-H | 1.26 | 0.51 | 3.68 | 1.12 | Flexible Zero-Hal Limited Fire Hazard Material |
| 435-2-J | 1.26 | 0.51 | 3.68 | 1.12 | Flexible Flame Retarded Polyolefin |
| 435-2-L | 1.26 | 0.51 | 3.68 | 1.12 | Flexible Flame Retarded Fluro-Elastomer |
| 436-2-B7 | 1.77 | 0.79 | 3.90 | 1.34 | Semi-Rigid Flame Retarded Polyolefin |
| 436-2-G | 1.77 | 0.79 | 3.90 | 1.34 | Fluid Resistant Flame Retarded Elastomer |
| 436-2-H | 1.77 | 0.79 | 3.90 | 1.34 | Flexible Zero-Hal Limited Fire Hazard Material |
| 436-2-J | 1.77 | 0.79 | 3.90 | 1.34 | Flexible Flame Retarded Polyolefin |
| 436-2-L | 1.77 | 0.79 | 3.90 | 1.34 | Flexible Flame Retarded Fluro-Elastomer |
| 437-2-B7 | 2.36 | 1.00 | 9.45 | 1.89 | Semi-Rigid Flame Retarded Polyolefin |
| 437-2-G | 2.36 | 1.00 | 9.45 | 1.89 | Fluid Resistant Flame Retarded Elastomer |
| 437-2-H | 2.36 | 1.00 | 9.45 | 1.89 | Flexible Zero-Hal Limited Fire Hazard Material |
| 437-2-J | 2.36 | 1.00 | 9.45 | 1.89 | Flexible Flame Retarded Polyolefin |
| 437-2-L | 2.36 | 1.00 | 9.45 | 1.89 | Flexible Flame Retarded Fluro-Elastomer |
| 438-2-B7 | 2.64 | 1.20 | 5.57 | 1.67 | Semi-Rigid Flame Retarded Polyolefin |
| 438-2-G | 2.64 | 1.20 | 5.57 | 1.67 | Fluid Resistant Flame Retarded Elastomer |
| 438-2-H | 2.64 | 1.20 | 5.57 | 1.67 | Flexible Zero-Hal Limited Fire Hazard Material |
| 438-2-J | 2.64 | 1.20 | 5.57 | 1.67 | Flexible Flame Retarded Polyolefin |
| 439-2-B7 | 5.25 | 1.35 | 10.02 | 3.35 | Semi-Rigid Flame Retarded Polyolefin |
| 439-2-G | 5.25 | 1.35 | 10.02 | 3.35 | Fluid Resistant Flame Retarded Elastomer |
| 439-2-J | 5.25 | 1.35 | 10.02 | 3.35 | Flexible Flame Retarded Polyolefin |
| 439-2-L | 5.25 | 1.35 | 10.02 | 3.35 | Flexible Flame Retarded Fluro-Elastomer |
| 442-1-B7 | 1.10 | 0.35 | 3.07 | 0.67 | Semi-Rigid Flame Retarded Polyolefin |
| 442-1-G | 1.10 | 0.35 | 3.07 | 0.67 | Fluid Resistant Flame Retarded Elastomer |
| 442-1-H | 1.10 | 0.35 | 3.07 | 0.67 | Flexible Zero-Hal Limited Fire Hazard Material |
| 442-1-J | 1.10 | 0.35 | 3.07 | 0.67 | Flexible Flame Retarded Polyolefin |
| 442-1-L | 1.10 | 0.35 | 3.07 | 0.67 | Flexible Flame Retarded Fluro-Elastomer |
| 443-1-B7 | 1.38 | 0.59 | 4.72 | 1.02 | Semi-Rigid Flame Retarded Polyolefin |
| 443-1-G | 1.38 | 0.59 | 4.72 | 1.02 | Fluid Resistant Flame Retarded Elastomer |
| 443-1-H | 1.38 | 0.59 | 4.72 | 1.02 | Flexible Zero-Hal Limited Fire Hazard Material |
| 443-1-J | 1.38 | 0.59 | 4.72 | 1.02 | Flexible Flame Retarded Polyolefin |
| 443-1-L | 1.38 | 0.59 | 4.72 | 1.02 | Flexible Flame Retarded Fluro-Elastomer |
| 444-1-B7 | 3.10 | 1.50 | 9.45 | 2.17 | Semi-Rigid Flame Retarded Polyolefin |
| 444-1-G | 3.10 | 1.50 | 9.45 | 2.17 | Fluid Resistant Flame Retarded Elastomer |
| 444-1-H | 3.10 | 1.50 | 9.45 | 2.17 | Flexible Zero-Hal Limited Fire Hazard Material |
| 444-1-J | 3.10 | 1.50 | 9.45 | 2.17 | Flexible Flame Retarded Polyolefin |
| 444-1-L | 3.10 | 1.50 | 9.45 | 2.17 | Flexible Flame Retarded Fluro-Elastomer |
| 408-2-H | 1.38 | 0.59 | 3.74 | 0.94 | Flexible Zero-Hal Limited Fire Hazard Material |
| 438-2-L | 2.64 | 1.20 | 5.57 | 1.67 | Flexible Flame Retarded Fluro-Elastomer |
| 439-2-H | 5.25 | 1.35 | 10.02 | 3.35 | Flexible Zero-Hal Limited Fire Hazard Material |
Visit the FDH Electronics online store and create an account for special pricing.