300 Series 3-way Outlet Heatshrink Shapes (In Line)
Heat Shrink 3-Way Outlet Shapes
Products
| Item # | Expanded (Min) H | Expanded (Min) J | P ±10% | R ±10% | Material |
|---|---|---|---|---|---|
| 316-1-B7 | 4.33 | 1.57 | 7.01 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 316-1-G | 4.33 | 1.57 | 7.01 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 316-1-H | 4.33 | 1.57 | 7.01 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 316-1-J | 4.33 | 1.57 | 7.01 | 1.50 | Flexible Flame Retarded Polyolefin |
| 316-1-L | 4.33 | 1.57 | 7.01 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 316-2-B7 | 2.83 | 1.46 | 7.01 | 1.50 | Semi-Rigid Flame Retarded Polyolefin |
| 316-2-G | 2.83 | 1.46 | 7.01 | 1.50 | Fluid Resistant Flame Retarded Elastomer |
| 316-2-H | 2.83 | 1.46 | 7.01 | 1.50 | Flexible Zero-Hal Limited Fire Hazard Material |
| 316-2-J | 2.83 | 1.46 | 7.01 | 1.50 | Flexible Flame Retarded Polyolefin |
| 316-2-L | 2.83 | 1.46 | 7.01 | 1.50 | Flexible Flame Retarded Fluro-Elastomer |
| 318-2-B7 | 0.98 | 0.35 | 3.01 | 0.79 | Semi-Rigid Flame Retarded Polyolefin |
| 318-2-G | 0.98 | 0.35 | 3.01 | 0.79 | Fluid Resistant Flame Retarded Elastomer |
| 318-2-H | 0.98 | 0.35 | 3.01 | 0.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 318-2-J | 0.98 | 0.35 | 3.01 | 0.79 | Flexible Flame Retarded Polyolefin |
| 318-2-L | 0.98 | 0.35 | 3.01 | 0.79 | Flexible Flame Retarded Fluro-Elastomer |
| 319-2-B7 | 1.22 | 0.59 | 3.68 | 1.12 | Semi-Rigid Flame Retarded Polyolefin |
| 319-2-G | 1.22 | 0.59 | 3.68 | 1.12 | Fluid Resistant Flame Retarded Elastomer |
| 319-2-H | 1.22 | 0.59 | 3.68 | 1.12 | Flexible Zero-Hal Limited Fire Hazard Material |
| 319-2-J | 1.22 | 0.59 | 3.68 | 1.12 | Flexible Flame Retarded Polyolefin |
| 319-2-L | 1.22 | 0.59 | 3.68 | 1.12 | Flexible Flame Retarded Fluro-Elastomer |
| 320-1-B7 | 2.20 | 1.20 | 7.09 | 1.73 | Semi-Rigid Flame Retarded Polyolefin |
| 320-1-G | 2.20 | 1.20 | 7.09 | 1.73 | Fluid Resistant Flame Retarded Elastomer |
| 320-1-H | 2.20 | 1.20 | 7.09 | 1.73 | Flexible Zero-Hal Limited Fire Hazard Material |
| 320-1-J | 2.20 | 1.20 | 7.09 | 1.73 | Flexible Flame Retarded Polyolefin |
| 320-1-L | 2.20 | 1.20 | 7.09 | 1.73 | Flexible Flame Retarded Fluro-Elastomer |
| 323-1-B7 | 4.72 | 2.36 | 11.81 | 3.54 | Semi-Rigid Flame Retarded Polyolefin |
| 323-1-G | 4.72 | 2.36 | 11.81 | 3.54 | Fluid Resistant Flame Retarded Elastomer |
| 323-1-H | 4.72 | 2.36 | 11.81 | 3.54 | Flexible Zero-Hal Limited Fire Hazard Material |
| 323-1-J | 4.72 | 2.36 | 11.81 | 3.54 | Flexible Flame Retarded Polyolefin |
| 323-1-L | 4.72 | 2.36 | 11.81 | 3.54 | Flexible Flame Retarded Fluro-Elastomer |
| 324-1-B7 | 3.54 | 1.38 | 7.87 | 1.97 | Semi-Rigid Flame Retarded Polyolefin |
| 324-1-G | 3.54 | 1.38 | 7.87 | 1.97 | Fluid Resistant Flame Retarded Elastomer |
| 324-1-H | 3.54 | 1.38 | 7.87 | 1.97 | Flexible Zero-Hal Limited Fire Hazard Material |
| 324-1-J | 3.54 | 1.38 | 7.87 | 1.97 | Flexible Flame Retarded Polyolefin |
| 324-1-L | 3.54 | 1.38 | 7.87 | 1.97 | Flexible Flame Retarded Fluro-Elastomer |
| 328-2-B7 | 1.70 | 0.82 | 3.90 | 1.34 | Semi-Rigid Flame Retarded Polyolefin |
| 328-2-G | 1.70 | 0.82 | 3.90 | 1.34 | Fluid Resistant Flame Retarded Elastomer |
| 328-2-H | 1.70 | 0.82 | 3.90 | 1.34 | Flexible Zero-Hal Limited Fire Hazard Material |
| 328-2-J | 1.70 | 0.82 | 3.90 | 1.34 | Flexible Flame Retarded Polyolefin |
| 330-2-B7 | 2.40 | 1.25 | 5.69 | 1.79 | Semi-Rigid Flame Retarded Polyolefin |
| 330-2-G | 2.40 | 1.25 | 5.69 | 1.79 | Fluid Resistant Flame Retarded Elastomer |
| 330-2-H | 2.40 | 1.25 | 5.69 | 1.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 330-2-J | 2.40 | 1.25 | 5.69 | 1.79 | Flexible Flame Retarded Polyolefin |
| 330-2-L | 2.40 | 1.25 | 5.69 | 1.79 | Flexible Flame Retarded Fluro-Elastomer |
| 339-2-B7 | 1.50 | 0.65 | 4.47 | 2.46 | Semi-Rigid Flame Retarded Polyolefin |
| 339-2-G | 1.50 | 0.65 | 4.47 | 2.46 | Fluid Resistant Flame Retarded Elastomer |
| 339-2-J | 1.50 | 0.65 | 4.47 | 2.46 | Flexible Flame Retarded Polyolefin |
| 339-2-L | 1.50 | 0.65 | 4.47 | 2.46 | Flexible Flame Retarded Fluro-Elastomer |
| 340-2-B7 | 3.20 | 1.40 | 5.69 | 1.79 | Semi-Rigid Flame Retarded Polyolefin |
| 340-2-G | 3.20 | 1.40 | 5.69 | 1.79 | Fluid Resistant Flame Retarded Elastomer |
| 340-2-H | 3.20 | 1.40 | 5.69 | 1.79 | Flexible Zero-Hal Limited Fire Hazard Material |
| 340-2-J | 3.20 | 1.40 | 5.69 | 1.79 | Flexible Flame Retarded Polyolefin |
| 340-2-L | 3.20 | 1.40 | 5.69 | 1.79 | Flexible Flame Retarded Fluro-Elastomer |
| 341-2-B7 | 4.92 | 2.00 | 11.14 | 2.80 | Semi-Rigid Flame Retarded Polyolefin |
| 341-2-G | 4.92 | 2.00 | 11.14 | 2.80 | Fluid Resistant Flame Retarded Elastomer |
| 341-2-H | 4.92 | 2.00 | 11.14 | 2.80 | Flexible Zero-Hal Limited Fire Hazard Material |
| 341-2-J | 4.92 | 2.00 | 11.14 | 2.80 | Flexible Flame Retarded Polyolefin |
| 341-2-L | 4.92 | 2.00 | 11.14 | 2.80 | Flexible Flame Retarded Fluro-Elastomer |
| 342-1-B7 | 4.33 | 1.57 | 9.06 | 1.77 | Semi-Rigid Flame Retarded Polyolefin |
| 342-1-G | 4.33 | 1.57 | 9.06 | 1.77 | Fluid Resistant Flame Retarded Elastomer |
| 342-1-H | 4.33 | 1.57 | 9.06 | 1.77 | Flexible Zero-Hal Limited Fire Hazard Material |
| 342-1-J | 4.33 | 1.57 | 9.06 | 1.77 | Flexible Flame Retarded Polyolefin |
| 342-1-L | 4.33 | 1.57 | 9.06 | 1.77 | Flexible Flame Retarded Fluro-Elastomer |
| 328-2-L | 1.70 | 0.82 | 3.90 | 1.34 | Flexible Flame Retarded Fluro-Elastomer |
| 339-2-H | 1.50 | 0.65 | 4.47 | 2.46 | Flexible Zero-Hal Limited Fire Hazard Material |
Visit the FDH Electronics online store and create an account for special pricing.