200 Series 2-way Outlet Shapes Low Profile Heatshrink Shapes
Low Profile Outlet Heat Shrink Shapes
Products
| Item # | Expanded (Min) H | Expanded (Min) J | Expanded (Min) K | Recovered (Max) J | Material |
|---|---|---|---|---|---|
| 201-1-B7 | 0.75 | 0.55 | 0.55 | 0.25 | Semi-Rigid Flame Retarded Polyolefin |
| 201-1-G | 0.75 | 0.55 | 0.55 | 0.25 | Fluid Resistant Flame Retarded Elastomer |
| 201-1-H | 0.75 | 0.55 | 0.55 | 0.25 | Flexible Zero-Hal Limited Fire Hazard Material |
| 201-1-J | 0.75 | 0.55 | 0.55 | 0.25 | Flexible Flame Retarded Polyolefin |
| 201-1-L | 0.75 | 0.55 | 0.55 | 0.25 | Flexible Flame Retarded Fluro-Elastomer |
| 201-3-B7 | 1.00 | 0.55 | 0.55 | 0.25 | Semi-Rigid Flame Retarded Polyolefin |
| 201-3-G | 1.00 | 0.55 | 0.55 | 0.25 | Fluid Resistant Flame Retarded Elastomer |
| 201-3-H | 1.00 | 0.55 | 0.55 | 0.25 | Flexible Zero-Hal Limited Fire Hazard Material |
| 201-3-J | 1.00 | 0.55 | 0.55 | 0.25 | Flexible Flame Retarded Polyolefin |
| 202-1-B7 | 0.75 | 0.30 | 0.30 | 0.15 | Semi-Rigid Flame Retarded Polyolefin |
| 202-1-G | 0.75 | 0.30 | 0.30 | 0.15 | Fluid Resistant Flame Retarded Elastomer |
| 202-1-H | 0.75 | 0.30 | 0.30 | 0.15 | Flexible Zero-Hal Limited Fire Hazard Material |
| 202-1-J | 0.75 | 0.30 | 0.30 | 0.15 | Flexible Flame Retarded Polyolefin |
| 202-1-L | 0.75 | 0.30 | 0.30 | 0.15 | Flexible Flame Retarded Fluro-Elastomer |
| 202-2-B7 | 0.79 | 0.49 | 0.49 | 0.15 | Semi-Rigid Flame Retarded Polyolefin |
| 202-2-G | 0.79 | 0.49 | 0.49 | 0.15 | Fluid Resistant Flame Retarded Elastomer |
| 202-2-H | 0.79 | 0.49 | 0.49 | 0.15 | Flexible Zero-Hal Limited Fire Hazard Material |
| 202-2-J | 0.79 | 0.49 | 0.49 | 0.15 | Flexible Flame Retarded Polyolefin |
| 202-2-L | 0.79 | 0.49 | 0.49 | 0.15 | Flexible Flame Retarded Fluro-Elastomer |
| 202-3-B7 | 0.96 | 0.63 | 0.63 | 0.15 | Semi-Rigid Flame Retarded Polyolefin |
| 202-3-G | 0.96 | 0.63 | 0.63 | 0.15 | Fluid Resistant Flame Retarded Elastomer |
| 202-3-H | 0.96 | 0.63 | 0.63 | 0.15 | Flexible Zero-Hal Limited Fire Hazard Material |
| 202-3-J | 0.96 | 0.63 | 0.63 | 0.15 | Flexible Flame Retarded Polyolefin |
| 202-3-L | 0.96 | 0.63 | 0.63 | 0.15 | Flexible Flame Retarded Fluro-Elastomer |
| 201-3-L | 1.00 | 0.55 | 0.55 | 0.25 | Flexible Flame Retarded Fluro-Elastomer |
Visit the FDH Electronics online store and create an account for special pricing.